| S | V | U | T | Mål | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Fenerbahce | 34 | 23 | 7 | 4 | 82 - 41 | 76 | |
| 2 | Trabzonspor | 34 | 22 | 6 | 6 | 60 - 38 | 72 | |
| 3 | Besiktas | 34 | 18 | 8 | 8 | 65 - 45 | 62 | |
| 4 | Gaziantepspor | 34 | 18 | 3 | 13 | 52 - 51 | 57 | |
| 5 | Denizlispor | 34 | 17 | 4 | 13 | 52 - 43 | 55 | |
| 6 | Galatasaray | 34 | 15 | 9 | 10 | 56 - 47 | 54 | |
| 7 | Samsunspor | 34 | 13 | 7 | 14 | 46 - 47 | 46 | |
| 8 | Malatyaspor | 34 | 11 | 12 | 11 | 51 - 40 | 45 | |
| 9 | MKE Ankaragucu | 34 | 13 | 6 | 15 | 48 - 53 | 45 | |
| 10 | Genclerbirligi SK | 34 | 12 | 8 | 14 | 56 - 52 | 44 | |
| 11 | Konyaspor | 34 | 10 | 14 | 10 | 53 - 54 | 44 | |
| 12 | Diyarbakirspor AS | 34 | 12 | 7 | 15 | 44 - 54 | 43 | |
| 13 | Akcaabat Sebatspor | 34 | 11 | 9 | 14 | 45 - 53 | 42 | |
| 14 | Caykur Rizespor | 34 | 13 | 3 | 18 | 37 - 53 | 42 | |
| 15 | Istanbulspor AS | 34 | 11 | 8 | 15 | 46 - 45 | 41 | |
| 16 | Bursaspor | 34 | 10 | 10 | 14 | 40 - 40 | 40 | |
| 17 | Adanaspor | 34 | 6 | 4 | 24 | 38 - 73 | 22 | |
| 18 | Elazigspor | 34 | 5 | 7 | 22 | 37 - 79 | 22 |
Champions League-kvalifisering
Uefacup-kvalifisering
Nedrykk