26'
1-0
46'
2-0
2-1
73'
2-2
78'
League One | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Wrexham AFC | 6 | 4 | 1 | 1 | 12 - 5 | 13 | |
2 | Birmingham City | 5 | 4 | 1 | 0 | 11 - 6 | 13 | |
3 | Charlton Athletic | 6 | 4 | 1 | 1 | 6 - 3 | 13 | |
4 | Huddersfield Town | 5 | 4 | 0 | 1 | 10 - 3 | 12 | |
5 | Stockport County FC | 5 | 3 | 2 | 0 | 9 - 2 | 11 | |
6 | Lincoln City | 5 | 3 | 1 | 1 | 10 - 6 | 10 | |
7 | Barnsley FC | 6 | 3 | 1 | 2 | 10 - 9 | 10 | |
8 | Mansfield Town | 5 | 2 | 2 | 1 | 9 - 10 | 8 | |
9 | Stevenage FC | 5 | 2 | 1 | 2 | 5 - 3 | 7 | |
10 | Wycombe Wanderers | 5 | 2 | 1 | 2 | 10 - 9 | 7 | |
11 | Peterborough United | 5 | 2 | 1 | 2 | 7 - 7 | 7 | |
12 | Reading FC | 5 | 2 | 1 | 2 | 5 - 5 | 7 | |
13 | Crawley Town | 5 | 2 | 1 | 2 | 4 - 6 | 7 | |
14 | Bristol Rovers | 6 | 2 | 1 | 3 | 4 - 8 | 7 | |
15 | Wigan Athletic | 5 | 2 | 0 | 3 | 6 - 5 | 6 | |
16 | Exeter City | 5 | 2 | 0 | 3 | 6 - 6 | 6 | |
17 | Rotherham United | 6 | 1 | 3 | 2 | 5 - 7 | 6 | |
18 | Northampton Town | 5 | 1 | 2 | 2 | 5 - 6 | 5 | |
19 | Blackpool FC | 5 | 1 | 2 | 2 | 9 - 12 | 5 | |
20 | Burton Albion | 5 | 0 | 4 | 1 | 7 - 8 | 4 | |
21 | Bolton Wanderers | 5 | 1 | 1 | 3 | 2 - 9 | 4 | |
22 | Leyton Orient | 5 | 1 | 0 | 4 | 3 - 8 | 3 | |
23 | Shrewsbury Town | 6 | 1 | 0 | 5 | 4 - 10 | 3 | |
24 | Cambridge United | 5 | 0 | 1 | 4 | 5 - 11 | 1 |
Opprykk
Opprykkskvalifisering
Nedrykk