1 | Loris Karius | ||
77 | Gokhan Gonul | ||
24 | Domagoj Vidovic | ||
4 | Victor Ruiz | ||
88 | Caner Erkin | ||
6 | Gary Medel | 67' | |
10 | Oguzhan Ozyakup | 84' | |
11 | Tyler Boyd | 61' | |
22 | Adem Ljajic | ||
27 | Jeremain Lens | ||
9 | Guven Yalcin |
97 | Utku Yuvakuran | ||
23 | Rebocho | ||
5 | Douglas | ||
14 | Orkan Cinar | ||
21 | Muhayer Oktay | 84' | |
20 | Necip Uysal | 67' | |
41 | Kartal Yilmaz | ||
19 | Georges-Kevin Nkoudou | 61' | |
8 | Umut Nayir | ||
7 | Ricardo Quaresma |
Trener
13 | Beto | ||
20 | Lamine Gassama | ||
3 | Bubacarr Sanneh | ||
4 | Titi | ||
55 | Leo Schwechlen | ||
6 | Celso Borges | 75' | |
17 | André Poko | ||
23 | Yasin Oztekin | 61' | |
63 | Deniz Kadah | ||
11 | Serdar Gürler | ||
9 | Eren Derdiyok | 46' |
1 | Goktug Bakirbas | ||
25 | Wallace Reis | ||
41 | Berkan Emir | ||
5 | Alpaslan Ozturk | 75' | |
7 | Halil Akbunar | 46' | |
8 | Andre Castro | 61' | |
30 | Yalcin Kayan | ||
16 | Yusuf Talum | ||
54 | Batuhan Kirdaroglu | ||
18 | Ege Ozkayimoglu |
Trener