54
101
STB
4-1-2-3
40 | Marco Bizot | ||
7 | Kenny Lala | ||
5 | Brendan Chardonnet | ||
3 | Niakhate Ndiaye | ||
22 | Massadio Haidara | ||
20 | Pierre Lees-Melou | ||
45 | Mahdi Camara | ||
8 | Hugo Magnetti | 77' | |
17 | Abdallah Sima | 78' | |
19 | Ludovic Ajorque | ||
26 | Mathias Pereira Lage | 84' |
30 | Gregorie Coudert | ||
23 | Jordan Amavi | ||
6 | Edimilson Fernandes | ||
12 | Luck Zogbe | ||
25 | Julien Le Cardinal | ||
15 | Romain Del Castillo | 84' | |
9 | Kamory Doumbia | 77' | |
33 | Hamidou Makalou | ||
14 | Mama Balde | 78' |
Trener
1 | Radoslaw Majecki | ||
22 | Mohammed Salisu | ||
2 | Vanderson | 46' | |
8 | Al Musrati | 72' | |
10 | Aleksandr Golovin | 81' | |
27 | Krepin Diatta | ||
7 | Ben Seghir | 46' | |
21 | George Ilenikhena | ||
9 | Folarin Balogun | 86' |
Trener