Bilongo90'+2
1-0
1 | Josh Griffiths | ||
4 | Taylor Moore | ||
27 | Bryant Akono Bilongo | ||
5 | James Wilson | ||
19 | Isaac Hutchinson | 77' | |
7 | Scott Sinclair | 58' | |
8 | Grant Ward | 67' | |
9 | Promise Omochere | 77' | |
6 | Clinton Mola | ||
22 | Kamil Conteh | ||
11 | Luke Thomas |
35 | Matthew Hall | ||
2 | Joel Senior | 77' | |
25 | Michael Forbes | 77' | |
14 | Jake Garrett | ||
17 | Connor Taylor | ||
23 | Luke McCormick | 58' | |
29 | Jamie Lindsay | 67' |
Trener
1 | Lee Burge | ||
5 | Jon Guthrie | ||
6 | Jordan Willis | 62' | |
3 | Aaron McGowan | 85' | |
14 | Ali Koiki | ||
18 | Cameron McGeehan | ||
23 | William Hondermarck | 82' | |
8 | Ben Fox | ||
7 | Sam Hoskins | ||
39 | Callum Morton | 82' | |
10 | Mitch Pinnock |
13 | Nikola Tzanev | ||
2 | Tyler Magloire | 62' | |
22 | Akin Odimayo | 85' | |
25 | Joshua Tomlinson | ||
17 | Liam McCarron | ||
24 | Tarique Fosu | 82' | |
11 | James Wilson | 82' |
Trener