1 572
688
1 | Jordan Pickford | |
3 | Rico Lewis | |
14 | Ezri Konsa | 61' |
5 | John Stones | 80' |
2 | Trent Alexander-Arnold | |
4 | Declan Rice | |
19 | Angel Gomes | |
10 | Jack Grealish | |
11 | Anthony Gordon | 66' |
7 | Bukayo Saka | 66' |
9 | Harry Kane | 80' |
13 | Dean Henderson | |
22 | Nick Pope | |
6 | Harry Maguire | |
12 | Valentino Livramento | |
15 | Levi Colwill | 61' |
16 | Marc Guehi | 80' |
8 | Conor Gallagher | |
17 | Morgan Gibbs-White | |
18 | Kobbie Mainoo | |
20 | Jarrod Bowen | 80' |
21 | Eberechi Eze | 66' |
23 | Noni Madueke | 66' |
Trener
1 | Lukas Hradecky | |
13 | Adam Ståhl | |
5 | Arttu Hoskonen | |
4 | Robert Ivanov | |
18 | Jere Uronen | 46' |
3 | Matti Peltola | |
6 | Glen Kamara | |
14 | Topi Keskinen | 74' |
11 | Rasmus Schüller | 84' |
10 | Teemu Pukki | 46' |
9 | Fredrik Jensen | 62' |
12 | Jesse Joronen | |
23 | Viljami Sinisalo | |
2 | Leo Väisänen | |
15 | Tenho | |
8 | Robin Lod | 62' |
16 | Urho Nissila | |
17 | Tomas Galvez | |
21 | Leo Walta | 84' |
7 | Oliver Antman | 74' |
19 | Benjamin Källman | 46' |
20 | Joel Pohjanpalo | |
22 | Ilmari Niskanen | 46' |
Trener