Super Lig | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 13 | 11 | 2 | 0 | 35 - 13 | 35 | |
2 | Fenerbahce | 13 | 10 | 2 | 1 | 36 - 12 | 32 | |
3 | Samsunspor | 14 | 9 | 2 | 3 | 29 - 14 | 29 | |
4 | Eyupspor | 14 | 6 | 5 | 3 | 21 - 15 | 23 | |
5 | Besiktas | 13 | 6 | 4 | 3 | 22 - 15 | 22 | |
6 | Goztepe Izmir | 13 | 6 | 3 | 4 | 24 - 19 | 21 | |
7 | Istanbul Basaksehir | 13 | 5 | 4 | 4 | 21 - 18 | 19 | |
8 | Caykur Rizespor | 13 | 6 | 1 | 6 | 15 - 20 | 19 | |
9 | Sivasspor | 14 | 5 | 3 | 6 | 18 - 22 | 18 | |
10 | Konyaspor | 14 | 5 | 3 | 6 | 16 - 21 | 18 | |
11 | Antalyaspor | 13 | 5 | 2 | 6 | 17 - 25 | 17 | |
12 | Trabzonspor | 13 | 3 | 6 | 4 | 18 - 16 | 15 | |
13 | Gaziantep FK | 13 | 4 | 3 | 6 | 19 - 21 | 15 | |
14 | Kasimpasa | 13 | 3 | 6 | 4 | 16 - 19 | 15 | |
15 | Alanyaspor | 13 | 3 | 5 | 5 | 12 - 16 | 14 | |
16 | Kayserispor | 13 | 2 | 6 | 5 | 13 - 25 | 12 | |
17 | BB Bodrumspor | 14 | 3 | 2 | 9 | 10 - 21 | 11 | |
18 | Hatayspor Antakya | 13 | 1 | 5 | 7 | 12 - 20 | 8 | |
19 | Adana Demirspor | 13 | 0 | 2 | 11 | 9 - 31 | 2 |
Champions League
Champions League-kvalifisering
Europaliga-kvalifisering
Conference League-kvalifisering
Nedrykk