CIN
3-4-2-1
FC Cincinnati
18 | Roman Celentano | ||
91 | DeAndre Yedlin | ||
14 | Kipp Keller | 80' | |
32 | Ian Murphy | ||
23 | Luca Orellano | ||
20 | Pavel Bucha | ||
5 | Obinna Nwobodo | 87' | |
27 | Yamil Asad | 61' | |
11 | Corey Baird | 46' | |
22 | Gerardo Valenzuela | 61' | |
7 | Yuya Kubo |
36 | Evan Louro | ||
25 | Paul Walters | ||
34 | London Aghedo | ||
33 | Isaiah Foster | ||
15 | Bret Halsey | 61' | |
2 | Alvas Powell | 61' | |
9 | Aaron Boupendza | 87' | |
19 | Kevin Kelsy | 80' | |
17 | Sergio Santos | 46' |
Trener
Chicago Fire
18 | Spencer Richey | ||
22 | Mauricio Pineda | ||
14 | Tobias Salquist | 90+2' | |
23 | Kellyn Acosta | 46' | |
37 | Javier Casas | ||
17 | Brian Gutierrez | 59' | |
48 | David Poreba | ||
12 | Tom Barlow | 59' | |
19 | Georgios Koutsias | 80' |
Trener