Asad64'
1-0
CIN
3-4-2-1
FC Cincinnati
18 | Roman Celentano | ||
2 | Alvas Powell | ||
6 | Chidozie Awaziem | ||
32 | Ian Murphy | ||
15 | Bret Halsey | 82' | |
7 | Yuya Kubo | ||
20 | Pavel Bucha | ||
27 | Yamil Asad | 90' | |
22 | Gerardo Valenzuela | 62' | |
23 | Luca Orellano | 82' | |
11 | Corey Baird | 62' |
36 | Evan Louro | ||
25 | Paul Walters | ||
14 | Kipp Keller | 82' | |
41 | Nicholas Enrique Benalcazar | ||
34 | London Aghedo | ||
5 | Obinna Nwobodo | 62' | |
26 | Malik Pinto | 90' | |
37 | Stiven Jimenez | ||
17 | Sergio Santos | 62' | |
19 | Kevin Kelsy | 82' | |
45 | Moises Tablante |
Trener
Queretaro FC
25 | Guillermo Allison Revuelta | ||
11 | Alan Medina | ||
24 | Brayton Vazquez | ||
5 | Kevin Escamilla | 70' | |
17 | Francisco Venegas | 86' | |
4 | Franco Russo | ||
8 | Pablo Barrera | 71' | |
22 | Martin Rio | ||
14 | Federico Lertora | ||
10 | Lucas Rodriguez | 56' | |
7 | Samuel Sosa | 70' |
Trener