LAU
4-3-3
FC Lausanne-Sport
25 | Karlo Letica | ||
34 | Raoul Giger | ||
5 | Berkay Dabanli | ||
4 | Anel Husic | ||
20 | Chris Kablan | ||
80 | Alvyn Antonio Sanches | 71' | |
24 | Antoine Bernede | 90' | |
10 | Olivier Custodio | ||
11 | Fousseni Diabate | 87' | |
96 | Brighton Labeau | ||
19 | Rares Ilie | 87' |
1 | Thomas Castella | ||
18 | Morgan Poaty | ||
37 | Mickael Ange Nanizayamo | ||
7 | Stjepan Kukuruzovic | ||
8 | Jamie Roche | 90' | |
28 | Toichi Suzuki | 87' | |
77 | Dominik Schwizer | ||
99 | Trae Coyle | 87' | |
22 | Samuel Kalu | 71' |
Trener
FC Zurich
1 | Zivko Kostadinovic | ||
5 | Fabio Daprela | ||
16 | Marc Hornschuh | ||
23 | Fabian Rohner | 77' | |
31 | Mirlind Kryeziu | ||
32 | Selmin Hodza | 83' | |
7 | Bledian Krasniqi | ||
9 | Ivan Santini | 83' | |
22 | Armstrong Oko-Flex | 89' |
Trener