| S | V | U | T | Mål | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 38 | 24 | 7 | 7 | 92 - 35 | 79 | |
| 2 | Motherwell FC | 38 | 18 | 9 | 11 | 67 - 51 | 63 | |
| 3 | St Johnstone FC | 38 | 14 | 14 | 10 | 45 - 44 | 56 | |
| 4 | Inverness Caledonian Thistle FC | 38 | 13 | 15 | 10 | 64 - 60 | 54 | |
| 5 | Ross County FC | 38 | 13 | 14 | 11 | 47 - 48 | 53 | |
| 6 | Dundee United | 38 | 11 | 14 | 13 | 51 - 62 | 47 | |
| 7 | Hibernian FC | 38 | 13 | 12 | 13 | 49 - 52 | 51 | |
| 8 | Aberdeen | 38 | 11 | 15 | 12 | 41 - 43 | 48 | |
| 9 | Kilmarnock FC | 38 | 11 | 12 | 15 | 52 - 53 | 45 | |
| 10 | Heart of Midlothian FC | 38 | 11 | 11 | 16 | 40 - 49 | 44 | |
| 11 | St Mirren FC | 38 | 9 | 14 | 15 | 47 - 60 | 41 | |
| 12 | FC Dundee | 38 | 7 | 9 | 22 | 28 - 66 | 30 |
Champions League-kvalifisering
Europaliga-kvalifisering
Nedrykk