24 | Josh Keeley | ||
12 | Jack Currie | ||
19 | Omar Beckles | ||
8 | Jordan Brian Brown | 82' | |
5 | Daniel Happe | 69' | |
18 | Darren Pratley | 83' | |
22 | Ethan Gaibraith | ||
17 | Jamie Donley | ||
7 | Daniel Agyei | 77' | |
21 | Oliver O'Neill | 76' | |
23 | Charlie Kelman |
4 | Jack Simpson | 69' | |
3 | Jayden Sweeney | ||
15 | Dominic Ball | 83' | |
20 | Sonny Tufail Perkins | 77' | |
26 | Noah Phillips | ||
28 | Sean Clare | 82' | |
27 | Diallang Jaiyesimi | 76' |
Trener
1 | Joe Wollacott | ||
24 | Toby Mullarkey | ||
3 | Dion Conroy | 78' | |
19 | Jeremy Kelly | 69' | |
5 | Charlie Barker | ||
11 | Jack Roles | 56' | |
6 | Max Anderson | ||
23 | Bradley Ibrahim | ||
14 | Rushian Hepburn-Murphy | 57' | |
45 | Tyreece John-Jules | 78' | |
9 | Will Swan |
16 | Eddie Beach | ||
20 | Joy Mukena | 78' | |
17 | Benjamin Tanimu | 69' | |
12 | Panutche Camara | 56' | |
18 | Quitirna Junior | 57' | |
15 | Sonny Fish | ||
29 | Tola Showunmi | 78' |
Trener