| J1 League | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Vissel Kobe | 38 | 21 | 9 | 8 | 61 - 36 | 72 | |
| 2 | Sanfrecce Hiroshima | 38 | 19 | 11 | 8 | 72 - 43 | 68 | |
| 3 | Machida Zelvia | 38 | 19 | 9 | 10 | 54 - 34 | 66 | |
| 4 | Gamba Osaka | 38 | 18 | 12 | 8 | 49 - 35 | 66 | |
| 5 | Kashima Antlers | 38 | 18 | 11 | 9 | 60 - 41 | 65 | |
| 6 | Tokyo Verdy | 38 | 14 | 14 | 10 | 51 - 51 | 56 | |
| 7 | FC Tokyo | 38 | 15 | 9 | 14 | 53 - 51 | 54 | |
| 8 | Kawasaki Frontale | 38 | 13 | 13 | 12 | 66 - 57 | 52 | |
| 9 | Yokohama Marinos | 38 | 15 | 7 | 16 | 61 - 62 | 52 | |
| 10 | Cerezo Osaka | 38 | 13 | 13 | 12 | 43 - 48 | 52 | |
| 11 | Nagoya Grampus | 38 | 15 | 5 | 18 | 44 - 47 | 50 | |
| 12 | Avispa Fukuoka | 38 | 12 | 14 | 12 | 33 - 38 | 50 | |
| 13 | Urawa Red Diamonds | 38 | 12 | 12 | 14 | 49 - 45 | 48 | |
| 14 | Kyoto Sanga FC | 38 | 12 | 11 | 15 | 43 - 55 | 47 | |
| 15 | Shonan Bellmare | 38 | 12 | 9 | 17 | 53 - 58 | 45 | |
| 16 | Niigata Albirex | 38 | 10 | 12 | 16 | 44 - 59 | 42 | |
| 17 | Kashiwa Reysol | 38 | 9 | 14 | 15 | 39 - 51 | 41 | |
| 18 | Jubilo Iwata | 38 | 10 | 8 | 20 | 47 - 68 | 38 | |
| 19 | Hokkaido Consadole Sapporo | 38 | 9 | 10 | 19 | 43 - 66 | 37 | |
| 20 | Sagan Tosu | 38 | 10 | 5 | 23 | 48 - 68 | 35 |
AFC Champions League Elite
AFC Champions League Two
Nedrykk