S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Celtic | 38 | 31 | 6 | 1 | 102 - 25 | 99 | |
2 | Motherwell FC | 38 | 22 | 4 | 12 | 64 - 60 | 70 | |
3 | Aberdeen | 38 | 20 | 8 | 10 | 53 - 38 | 68 | |
4 | Dundee United | 38 | 16 | 10 | 12 | 65 - 50 | 58 | |
5 | Inverness Caledonian Thistle FC | 38 | 16 | 9 | 13 | 44 - 44 | 57 | |
6 | St Johnstone FC | 38 | 15 | 8 | 15 | 48 - 42 | 53 | |
7 | Ross County FC | 38 | 11 | 7 | 20 | 44 - 62 | 40 | |
8 | St Mirren FC | 38 | 10 | 9 | 19 | 39 - 58 | 39 | |
9 | Kilmarnock FC | 38 | 11 | 6 | 21 | 45 - 66 | 39 | |
10 | Partick Thistle FC | 38 | 8 | 14 | 16 | 46 - 65 | 38 | |
11 | Hibernian FC | 38 | 8 | 11 | 19 | 31 - 51 | 35 | |
12 | Heart of Midlothian FC | 38 | 10 | 8 | 20 | 45 - 65 | 23 |
Champions League-kvalifisering
Europaliga-kvalifisering
Nedrykkskvalifisering
Nedrykk