NSC
4-2-3-1
1 | Joe Willis | ||
18 | Shaquell Moore | ||
25 | Walker Zimmerman | ||
22 | Josh Bauer | ||
2 | Daniel Lovitz | ||
15 | Patrick Yazbek | 37' | |
27 | Brian Anunga | 72' | |
19 | Alex Muyl | 84' | |
10 | Hany Mukhtar | ||
14 | Jacob Shaffelburg | 72' | |
9 | Sam Surridge |
31 | Bryan Dowd | ||
30 | Elliot Panicco | ||
44 | Brent Kallman | ||
5 | Jack Maher | ||
23 | Taylor Washington | ||
6 | Amar Sejdic | 72' | |
24 | Jonathan Perez | 37' | |
21 | Forster Wekem Ajago | 84' | |
12 | Teal Bunbury | 72' |
Trener
1 | Bradley Stuver | ||
3 | Mikkel Desler | ||
2 | Matt Hedges | ||
4 | Brendan Hines-Ike | ||
29 | Guilherme Biro | ||
33 | Owen Wolff | 82' | |
8 | Alexander Ring | ||
6 | Daniel Pereira | 82' | |
7 | Osman Bukari | 87' | |
10 | Sebastian Driussi | 87' | |
17 | Jon Gallagher |
30 | Stefan Cleveland | ||
21 | Oleksandr Svatok | ||
15 | Leo Väisänen | ||
13 | Ethan Finlay | ||
16 | Hector Jimenez | ||
5 | Jhojan Manuel Valencia Jimenez | 82' | |
11 | Jader Obrian | 87' | |
14 | Diego Rubio | 87' | |
9 | Gyasi Zardes | 82' |
Trener