NHL | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Washington Capitals | 68 | 45 | 23 | 248 - 176 | 98 | |
2 | Winnipeg Jets | 69 | 47 | 22 | 239 - 162 | 98 | |
3 | Dallas Stars | 67 | 43 | 24 | 229 - 177 | 89 | |
4 | Carolina Hurricanes | 67 | 41 | 26 | 217 - 178 | 86 | |
5 | Vegas Golden Knights | 67 | 39 | 28 | 222 - 184 | 86 | |
6 | Colorado Avalanche | 68 | 41 | 27 | 228 - 197 | 85 | |
7 | Florida Panthers | 68 | 41 | 27 | 221 - 184 | 85 | |
8 | Edmonton Oilers | 68 | 40 | 28 | 221 - 195 | 84 | |
9 | Tampa Bay Lightning | 67 | 39 | 28 | 236 - 179 | 83 | |
10 | Toronto Maple Leafs | 67 | 40 | 27 | 216 - 199 | 83 | |
11 | Los Angeles Kings | 66 | 36 | 30 | 186 - 172 | 81 | |
12 | Minnesota Wild | 68 | 38 | 30 | 187 - 195 | 81 | |
13 | New Jersey Devils | 69 | 37 | 32 | 206 - 178 | 80 | |
14 | Ottawa Senators | 67 | 36 | 31 | 198 - 193 | 77 | |
15 | Vancouver Canucks | 68 | 32 | 36 | 191 - 205 | 75 | |
16 | St. Louis Blues | 69 | 34 | 35 | 206 - 203 | 75 | |
17 | Calgary Flames | 67 | 31 | 36 | 173 - 197 | 73 | |
18 | Montreal Canadiens | 67 | 33 | 34 | 203 - 219 | 73 | |
19 | New York Rangers | 69 | 33 | 36 | 205 - 206 | 72 | |
20 | Utah Hockey Club | 68 | 30 | 38 | 191 - 205 | 71 | |
21 | New York Islanders | 67 | 31 | 36 | 183 - 198 | 70 | |
22 | Columbus Blue Jackets | 67 | 31 | 36 | 218 - 223 | 70 | |
23 | Detroit Red Wings | 68 | 32 | 36 | 195 - 215 | 70 | |
24 | Boston Bruins | 69 | 30 | 39 | 186 - 221 | 69 | |
25 | Anaheim Ducks | 68 | 29 | 39 | 182 - 215 | 66 | |
26 | Pittsburgh Penguins | 70 | 28 | 42 | 204 - 254 | 66 | |
27 | Seattle Kraken | 69 | 30 | 39 | 209 - 223 | 65 | |
28 | Philadelphia Flyers | 69 | 28 | 41 | 192 - 234 | 64 | |
29 | Buffalo Sabres | 66 | 27 | 39 | 209 - 232 | 60 | |
30 | Nashville Predators | 67 | 25 | 42 | 172 - 218 | 58 | |
31 | Chicago Blackhawks | 68 | 20 | 48 | 184 - 243 | 49 | |
32 | San Jose Sharks | 68 | 18 | 50 | 178 - 255 | 45 |
Sluttspill