J1 League | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 35 | 20 | 7 | 8 | 56 - 34 | 67 | |
2 | Sanfrecce Hiroshima | 34 | 18 | 11 | 5 | 66 - 35 | 65 | |
3 | Machida Zelvia | 34 | 17 | 9 | 8 | 48 - 29 | 60 | |
4 | Kashima Antlers | 34 | 16 | 9 | 9 | 55 - 40 | 57 | |
5 | Gamba Osaka | 35 | 15 | 12 | 8 | 41 - 31 | 57 | |
6 | Tokyo Verdy | 35 | 14 | 12 | 9 | 46 - 45 | 54 | |
7 | FC Tokyo | 34 | 14 | 9 | 11 | 49 - 44 | 51 | |
8 | Cerezo Osaka | 34 | 12 | 12 | 10 | 41 - 42 | 48 | |
9 | Nagoya Grampus | 35 | 14 | 4 | 17 | 42 - 44 | 46 | |
10 | Kawasaki Frontale | 34 | 11 | 11 | 12 | 56 - 50 | 44 | |
11 | Avispa Fukuoka | 34 | 10 | 14 | 10 | 29 - 33 | 44 | |
12 | Urawa Red Diamonds | 34 | 11 | 10 | 13 | 45 - 43 | 43 | |
13 | Yokohama Marinos | 34 | 12 | 7 | 15 | 52 - 54 | 43 | |
14 | Shonan Bellmare | 34 | 11 | 8 | 15 | 48 - 51 | 41 | |
15 | Kyoto Sanga FC | 33 | 11 | 8 | 14 | 41 - 53 | 41 | |
16 | Niigata Albirex | 35 | 10 | 10 | 15 | 43 - 57 | 40 | |
17 | Kashiwa Reysol | 34 | 9 | 12 | 13 | 36 - 46 | 39 | |
18 | Jubilo Iwata | 34 | 9 | 8 | 17 | 39 - 56 | 35 | |
19 | Hokkaido Consadole Sapporo | 34 | 8 | 8 | 18 | 39 - 59 | 32 | |
20 | Sagan Tosu | 34 | 7 | 5 | 22 | 39 - 65 | 26 |
Champions League Elite
Nedrykk