PSE
4-4-2
22 | Rami Hamadeh | |
7 | Musab K.I. Al Batat | |
15 | Michel Termanini | |
5 | Mohammed Saleh | |
12 | Camilo Saldana | 90' |
9 | Tamer Seyam | |
6 | Oday Kharoub | 90' |
3 | Mohammed Rashid | 63' |
10 | Mahmoud Abu Warda | 80' |
20 | Zaid Qunbar | 80' |
11 | Oday Dabbagh |
1 | Amr Kaddoura | |
16 | Naim Abuaker | |
2 | Mohammed Khalil | |
4 | Yasser Hamad Mayor | |
18 | Amid Mahajna | |
25 | Samer Jondi | 90' |
14 | Samer Zubaida | 90' |
17 | Mousa Farawi | |
21 | Islam Batran | 80' |
23 | Ataa Jaber | 63' |
8 | Hassan Alaa Aldeen | |
13 | Shehab Ri Qumbor | 80' |
Trener
Trener