League One | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 18 | 12 | 4 | 2 | 39 - 21 | 40 | |
2 | Wrexham AFC | 19 | 12 | 4 | 3 | 28 - 11 | 40 | |
3 | Birmingham City | 17 | 12 | 3 | 2 | 32 - 16 | 39 | |
4 | Huddersfield Town | 18 | 11 | 2 | 5 | 28 - 16 | 35 | |
5 | Stockport County FC | 19 | 9 | 6 | 4 | 31 - 19 | 33 | |
6 | Reading FC | 18 | 9 | 4 | 5 | 30 - 25 | 31 | |
7 | Bolton | 18 | 9 | 3 | 6 | 28 - 28 | 30 | |
8 | Barnsley FC | 19 | 7 | 6 | 6 | 27 - 25 | 27 | |
9 | Lincoln City | 19 | 7 | 6 | 6 | 24 - 23 | 27 | |
10 | Mansfield Town | 17 | 7 | 3 | 7 | 22 - 22 | 24 | |
11 | Exeter City | 18 | 7 | 3 | 8 | 16 - 19 | 24 | |
12 | Wigan Athletic | 19 | 6 | 5 | 8 | 16 - 16 | 23 | |
13 | Charlton Athletic | 18 | 6 | 5 | 7 | 18 - 19 | 23 | |
14 | Blackpool FC | 18 | 6 | 5 | 7 | 26 - 31 | 23 | |
15 | Leyton Orient | 19 | 6 | 4 | 9 | 19 - 20 | 22 | |
16 | Stevenage FC | 17 | 6 | 4 | 7 | 13 - 16 | 22 | |
17 | Peterborough United | 18 | 6 | 3 | 9 | 33 - 32 | 21 | |
18 | Northampton Town | 19 | 5 | 6 | 8 | 21 - 26 | 21 | |
19 | Bristol Rovers | 18 | 6 | 3 | 9 | 17 - 26 | 21 | |
20 | Rotherham United | 17 | 5 | 5 | 7 | 16 - 20 | 20 | |
21 | Crawley Town | 18 | 5 | 4 | 9 | 17 - 28 | 19 | |
22 | Cambridge United | 18 | 4 | 4 | 10 | 18 - 29 | 16 | |
23 | Burton Albion | 19 | 2 | 6 | 11 | 16 - 30 | 12 | |
24 | Shrewsbury Town | 18 | 3 | 2 | 13 | 18 - 35 | 11 |
Opprykk
Opprykkskvalifisering
Nedrykk