| Gruppe MLS | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Sounders | 3 | 3 | 0 | 0 | 11 - 2 | 9 | |
| 2 | Inter Miami | 3 | 2 | 1 | 0 | 7 - 4 | 8 | |
| 3 | LA Galaxy | 3 | 2 | 1 | 0 | 10 - 3 | 7 | |
| 4 | Orlando City | 3 | 2 | 1 | 0 | 9 - 3 | 7 | |
| 5 | Portland Timbers | 3 | 2 | 1 | 0 | 6 - 1 | 7 | |
| 6 | Columbus Crew | 3 | 2 | 1 | 0 | 6 - 3 | 7 | |
| 7 | Real Salt Lake | 3 | 1 | 2 | 0 | 5 - 4 | 6 | |
| 8 | Los Angeles FC | 3 | 1 | 2 | 0 | 4 - 3 | 6 | |
| 9 | NY Red Bulls | 3 | 1 | 2 | 0 | 3 - 2 | 6 | |
| 10 | Minnesota United FC | 3 | 1 | 1 | 1 | 7 - 6 | 4 | |
| 11 | FC Cincinnati | 3 | 1 | 1 | 1 | 6 - 6 | 4 | |
| 12 | Colorado Rapids | 3 | 1 | 1 | 1 | 5 - 5 | 4 | |
| 13 | Charlotte FC | 3 | 1 | 1 | 1 | 5 - 6 | 4 | |
| 14 | Atlanta United FC | 3 | 1 | 0 | 2 | 7 - 7 | 3 | |
| 15 | San Diego FC | 3 | 1 | 0 | 2 | 5 - 5 | 3 | |
| 16 | New York City FC | 3 | 1 | 0 | 2 | 3 - 5 | 3 | |
| 17 | CF Montreal | 3 | 0 | 1 | 2 | 3 - 5 | 2 | |
| 18 | Houston Dynamo | 3 | 0 | 0 | 3 | 2 - 8 | 0 |
Sluttspill