MLS 2025 | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 34 | 20 | 6 | 8 | 57 - 35 | 66 | |
2 | FC Cincinnati | 34 | 20 | 5 | 9 | 52 - 40 | 65 | |
3 | Inter Miami | 34 | 19 | 8 | 7 | 81 - 55 | 65 | |
4 | San Diego FC | 34 | 19 | 6 | 9 | 64 - 41 | 63 | |
5 | Vancouver Whitecaps FC | 34 | 18 | 9 | 7 | 66 - 38 | 63 | |
6 | Los Angeles FC | 34 | 17 | 9 | 8 | 65 - 40 | 60 | |
7 | Charlotte FC | 34 | 19 | 2 | 13 | 55 - 46 | 59 | |
8 | Minnesota United FC | 34 | 16 | 10 | 8 | 56 - 39 | 58 | |
9 | New York City FC | 34 | 17 | 5 | 12 | 50 - 44 | 56 | |
10 | Seattle Sounders | 34 | 15 | 10 | 9 | 58 - 48 | 55 | |
11 | Nashville SC | 34 | 16 | 6 | 12 | 58 - 45 | 54 | |
12 | Columbus Crew | 34 | 14 | 12 | 8 | 55 - 51 | 54 | |
13 | Chicago Fire | 34 | 15 | 8 | 11 | 68 - 60 | 53 | |
14 | Orlando City | 34 | 14 | 11 | 9 | 63 - 51 | 53 | |
15 | Austin FC | 34 | 13 | 8 | 13 | 37 - 45 | 47 | |
16 | FC Dallas | 34 | 11 | 11 | 12 | 52 - 55 | 44 | |
17 | Portland Timbers | 34 | 11 | 11 | 12 | 41 - 48 | 44 | |
18 | NY Red Bulls | 34 | 12 | 7 | 15 | 48 - 47 | 43 | |
19 | Real Salt Lake | 34 | 12 | 5 | 17 | 38 - 49 | 41 | |
20 | San Jose Earthquakes | 34 | 11 | 8 | 15 | 60 - 63 | 41 | |
21 | Colorado Rapids | 34 | 11 | 8 | 15 | 44 - 56 | 41 | |
22 | Houston Dynamo | 34 | 9 | 10 | 15 | 43 - 56 | 37 | |
23 | New England Revolution | 34 | 9 | 9 | 16 | 44 - 51 | 36 | |
24 | St. Louis City | 34 | 8 | 8 | 18 | 44 - 58 | 32 | |
25 | Toronto FC | 34 | 6 | 14 | 14 | 37 - 44 | 32 | |
26 | LA Galaxy | 34 | 7 | 9 | 18 | 46 - 66 | 30 | |
27 | Sporting Kansas City | 34 | 7 | 7 | 20 | 46 - 70 | 28 | |
28 | CF Montreal | 34 | 6 | 10 | 18 | 34 - 60 | 28 | |
29 | Atlanta United FC | 34 | 5 | 13 | 16 | 38 - 63 | 28 | |
30 | DC United | 34 | 5 | 11 | 18 | 30 - 66 | 26 |
Sluttspill
Kvalifisering