1 | Jack Butland | ||
2 | James Tavernier | ||
5 | John Souttar | ||
6 | Connor Goldson | ||
31 | Borna Barisic | 67' | |
4 | John Lundstram | ||
13 | Todd Cantwell | 58' | |
42 | Mohammed Diomande | ||
7 | Fabio Silva | 79' | |
9 | Cyriel Dessers | 80' | |
23 | Scott Wright | 58' |
28 | Robby McCrorie | ||
21 | Dujon Sterling | 58' | |
27 | Leon Balogun | ||
38 | Leon Thomas King | ||
43 | Nicolas Raskin | ||
11 | Tom Lawrence | 58' | |
17 | Rabbi Matondo | 79' | |
19 | Abdallah Sima | 80' | |
45 | Ross McCausland | 67' |
Trener
1 | David Marshall | ||
5 | Will Fish | ||
12 | Chris Cadden | 83' | |
21 | Jordan Obita | 83' | |
23 | Nectarios Triantis | 59' | |
33 | Rocky Bushiri | ||
11 | Joe Newell | ||
7 | Thody Elie Youan | 70' | |
17 | Myziane Maolida | ||
19 | Adam Le Fondre | 59' | |
20 | Emiliano Hansen |
13 | Joe Wollacott | ||
4 | Paul Hanlon | ||
16 | Lewis Stevenson | 83' | |
49 | Rory Whittaker | ||
6 | Dylan Levitt | 83' | |
30 | Nathan Moriah-Welsh | 59' | |
10 | Martin Boyle | 70' | |
14 | Eliezer Mayenda Dossou | ||
29 | Jair da Veiga Vieira Tavares | 59' |
Trener