259
1 021
LaLiga | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 24 | 15 | 6 | 3 | 52 - 23 | 51 | |
2 | Atletico Madrid | 24 | 14 | 8 | 2 | 39 - 16 | 50 | |
3 | Barcelona | 23 | 15 | 3 | 5 | 64 - 25 | 48 | |
4 | Athletic Bilbao | 23 | 12 | 8 | 3 | 36 - 20 | 44 | |
5 | Villarreal | 24 | 11 | 8 | 5 | 47 - 35 | 41 | |
6 | Rayo Vallecano | 23 | 9 | 8 | 6 | 27 - 24 | 35 | |
7 | Osasuna | 24 | 7 | 11 | 6 | 29 - 33 | 32 | |
8 | Real Sociedad | 23 | 9 | 4 | 10 | 20 - 20 | 31 | |
9 | Girona | 24 | 9 | 4 | 11 | 32 - 35 | 31 | |
10 | Mallorca | 23 | 9 | 4 | 10 | 20 - 29 | 31 | |
11 | Getafe | 24 | 7 | 9 | 8 | 20 - 18 | 30 | |
12 | Celta Vigo | 24 | 8 | 5 | 11 | 35 - 38 | 29 | |
13 | Real Betis | 23 | 7 | 8 | 8 | 27 - 31 | 29 | |
14 | Sevilla | 23 | 7 | 7 | 9 | 25 - 34 | 28 | |
15 | CD Leganes | 24 | 5 | 9 | 10 | 22 - 35 | 24 | |
16 | Las Palmas | 23 | 6 | 5 | 12 | 28 - 38 | 23 | |
17 | Valencia | 24 | 5 | 8 | 11 | 25 - 38 | 23 | |
18 | Espanyol | 23 | 6 | 5 | 12 | 22 - 35 | 23 | |
19 | Deportivo Alaves | 24 | 5 | 7 | 12 | 28 - 38 | 22 | |
20 | Real Valladolid | 23 | 4 | 3 | 16 | 15 - 48 | 15 |
Champions League
Europaliga
Conference League-kvalifisering
Nedrykk