157
52
LaLiga | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Barcelona | 24 | 16 | 3 | 5 | 65 - 25 | 51 | |
2 | Real Madrid | 24 | 15 | 6 | 3 | 52 - 23 | 51 | |
3 | Atletico Madrid | 24 | 14 | 8 | 2 | 39 - 16 | 50 | |
4 | Athletic Bilbao | 24 | 12 | 9 | 3 | 37 - 21 | 45 | |
5 | Villarreal | 24 | 11 | 8 | 5 | 47 - 35 | 41 | |
6 | Rayo Vallecano | 24 | 9 | 8 | 7 | 27 - 25 | 35 | |
7 | Mallorca | 24 | 10 | 4 | 10 | 23 - 30 | 34 | |
8 | Real Betis | 24 | 8 | 8 | 8 | 30 - 31 | 32 | |
9 | Osasuna | 24 | 7 | 11 | 6 | 29 - 33 | 32 | |
10 | Girona | 24 | 9 | 4 | 11 | 32 - 35 | 31 | |
11 | Real Sociedad | 24 | 9 | 4 | 11 | 20 - 23 | 31 | |
12 | Sevilla | 24 | 8 | 7 | 9 | 29 - 34 | 31 | |
13 | Getafe | 24 | 7 | 9 | 8 | 20 - 18 | 30 | |
14 | Celta Vigo | 24 | 8 | 5 | 11 | 35 - 38 | 29 | |
15 | Espanyol | 24 | 6 | 6 | 12 | 23 - 36 | 24 | |
16 | CD Leganes | 24 | 5 | 9 | 10 | 22 - 35 | 24 | |
17 | Las Palmas | 24 | 6 | 5 | 13 | 29 - 41 | 23 | |
18 | Valencia | 24 | 5 | 8 | 11 | 25 - 38 | 23 | |
19 | Deportivo Alaves | 24 | 5 | 7 | 12 | 28 - 38 | 22 | |
20 | Real Valladolid | 24 | 4 | 3 | 17 | 15 - 52 | 15 |
Champions League
Europaliga
Conference League-kvalifisering
Nedrykk