Perez58'
1-0
41
113
13 | Karl Jacob Hein | ||
2 | Luis Perez | ||
35 | Abdulay Juma Bah | 46' | |
5 | Javi Sanchez | ||
22 | Lucas Oliveira Rosa | ||
8 | Kike Perez | 89' | |
20 | Stanko Juric | ||
12 | Mario Martin Rielves | ||
23 | Anuar | 82' | |
9 | Marcos De Sousa | 89' | |
11 | Raul Moro |
Trener
25 | Francisco Barbosa | ||
23 | Youssouf Sabaly | 73' | |
3 | Diego Llorente | ||
6 | Natan | ||
12 | Ricardo Rodriguez | ||
16 | Sergi Altimira Clavell | 61' | |
4 | Johnny Cardoso | ||
20 | Giovani Lo Celso | 75' | |
22 | Isco | ||
10 | Abdessamad Ezzalzouli | 73' | |
11 | Cedric Bakambu | 61' |
13 | Adrian | ||
30 | German Garcia Fernandez | ||
5 | Marc Bartra | ||
15 | Romain Perraud | ||
46 | Mateo Flores | 75' | |
7 | Juanmi | 73' | |
19 | Iker Losada | ||
36 | Jesus Rodriguez Caraballo | 73' | |
8 | Vitor Roque | 61' | |
24 | Aitor Ruibal | 61' |
Trener