0-1
13'
0-2
39'
0-3
51'
62'
1-3
77'
2-3
90'+2
3-3
League Two | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Walsall FC | 29 | 18 | 5 | 6 | 55 - 32 | 59 | |
2 | Notts County | 29 | 15 | 8 | 6 | 47 - 28 | 53 | |
3 | Doncaster Rovers | 30 | 15 | 7 | 8 | 44 - 37 | 52 | |
4 | Bradford City | 29 | 14 | 8 | 7 | 39 - 28 | 50 | |
5 | AFC Wimbledon | 28 | 14 | 7 | 7 | 39 - 20 | 49 | |
6 | Port Vale FC | 29 | 13 | 10 | 6 | 38 - 32 | 49 | |
7 | Salford City | 30 | 13 | 9 | 8 | 38 - 29 | 48 | |
8 | Crewe Alexandra FC | 30 | 12 | 12 | 6 | 36 - 28 | 48 | |
9 | Grimsby Town | 30 | 14 | 3 | 13 | 42 - 46 | 45 | |
10 | Chesterfield FC | 29 | 11 | 9 | 9 | 48 - 34 | 42 | |
11 | Colchester United | 29 | 9 | 13 | 7 | 35 - 30 | 40 | |
12 | Fleetwood Town | 28 | 10 | 9 | 9 | 39 - 35 | 39 | |
13 | Bromley FC | 30 | 9 | 12 | 9 | 40 - 40 | 39 | |
14 | Milton Keynes Dons | 29 | 11 | 5 | 13 | 42 - 41 | 38 | |
15 | Swindon Town | 31 | 9 | 11 | 11 | 46 - 47 | 38 | |
16 | Cheltenham Town | 29 | 10 | 8 | 11 | 37 - 41 | 38 | |
17 | Newport County AFC | 29 | 10 | 6 | 13 | 40 - 47 | 36 | |
18 | Barrow AFC | 29 | 9 | 7 | 13 | 30 - 32 | 34 | |
19 | Gillingham FC | 28 | 9 | 5 | 14 | 25 - 32 | 32 | |
20 | Accrington Stanley | 28 | 7 | 9 | 12 | 34 - 45 | 30 | |
21 | Harrogate Town | 31 | 8 | 6 | 17 | 25 - 42 | 30 | |
22 | Tranmere Rovers FC | 29 | 6 | 8 | 15 | 21 - 48 | 26 | |
23 | Morecambe FC | 30 | 6 | 5 | 19 | 27 - 48 | 23 | |
24 | Carlisle United | 29 | 5 | 6 | 18 | 23 - 48 | 21 |
Opprykk
Opprykkskvalifisering
Nedrykk