0-1
Dessers14'
1 | Zach Hemming | ||
2 | James Bolton | ||
22 | Marcus Fraser | ||
13 | Alexander Gogic | ||
99 | Elvis Bwomono | ||
6 | Mark O'Hara | ||
3 | Scott Tanser | ||
16 | Hyeok-kyu Kwon | ||
7 | Jonah Ayunga | ||
24 | Lewis Jamieson | ||
11 | Greg Kiltie |
27 | Peter Urminsky | ||
5 | Richard Taylor | ||
21 | Jaden Brown | ||
18 | Charles Dunne | ||
8 | Ryan Flynn | ||
9 | Mikael Mandron | ||
14 | James Scott | ||
15 | Caolan Boyd-Munce | ||
19 | Stav Nachmani |
Trener
1 | Jack Butland | ||
6 | Connor Goldson | ||
5 | John Souttar | ||
21 | Dujon Sterling | ||
2 | James Tavernier | ||
3 | Ridvan Yilmaz | ||
13 | Todd Cantwell | ||
4 | John Lundstram | ||
43 | Nicolas Raskin | ||
9 | Cyriel Dessers | ||
23 | Scott Wright |
28 | Robby McCrorie | ||
27 | Leon Balogun | ||
31 | Borna Barisic | ||
44 | Adam Devine | ||
11 | Tom Lawrence | ||
17 | Rabbi Matondo | ||
45 | Ross McCausland | ||
7 | Fabio Silva |
Trener