18'
1-0
1-1
29'
88'
League Two | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Walsall FC | 37 | 20 | 9 | 8 | 67 - 43 | 69 | |
2 | Bradford City | 37 | 19 | 9 | 9 | 48 - 31 | 66 | |
3 | AFC Wimbledon | 37 | 18 | 9 | 10 | 49 - 26 | 63 | |
4 | Doncaster Rovers | 37 | 18 | 9 | 10 | 54 - 44 | 63 | |
5 | Notts County | 37 | 17 | 10 | 10 | 56 - 39 | 61 | |
6 | Port Vale FC | 36 | 16 | 13 | 7 | 47 - 37 | 61 | |
7 | Colchester United | 37 | 14 | 16 | 7 | 45 - 33 | 58 | |
8 | Crewe Alexandra FC | 37 | 14 | 15 | 8 | 45 - 38 | 57 | |
9 | Grimsby Town | 37 | 17 | 5 | 15 | 51 - 54 | 56 | |
10 | Salford City | 37 | 14 | 11 | 12 | 44 - 41 | 53 | |
11 | Bromley FC | 37 | 13 | 13 | 11 | 48 - 45 | 52 | |
12 | Chesterfield FC | 36 | 14 | 9 | 13 | 58 - 44 | 51 | |
13 | Cheltenham Town | 37 | 13 | 11 | 13 | 51 - 54 | 50 | |
14 | Fleetwood Town | 37 | 12 | 13 | 12 | 49 - 46 | 49 | |
15 | Swindon Town | 37 | 11 | 14 | 12 | 55 - 55 | 47 | |
16 | Newport County AFC | 37 | 13 | 7 | 17 | 48 - 61 | 46 | |
17 | Barrow AFC | 36 | 12 | 8 | 16 | 40 - 43 | 44 | |
18 | Milton Keynes Dons | 36 | 12 | 6 | 18 | 46 - 53 | 42 | |
19 | Gillingham FC | 36 | 11 | 9 | 16 | 31 - 39 | 42 | |
20 | Accrington Stanley | 37 | 10 | 10 | 17 | 45 - 55 | 40 | |
21 | Harrogate Town | 37 | 11 | 7 | 19 | 29 - 48 | 40 | |
22 | Tranmere Rovers FC | 37 | 8 | 12 | 17 | 28 - 55 | 36 | |
23 | Morecambe FC | 37 | 8 | 6 | 23 | 33 - 56 | 30 | |
24 | Carlisle United | 36 | 6 | 9 | 21 | 26 - 53 | 27 |
Opprykk
Opprykkskvalifisering
Nedrykk