Gruppe East | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 4 | 3 | 1 | 0 | 6 - 1 | 10 | |
2 | Gwangju FC | 4 | 3 | 0 | 1 | 11 - 6 | 9 | |
3 | Yokohama Marinos | 4 | 2 | 1 | 1 | 14 - 9 | 7 | |
4 | Johor Darul Ta'zim FC | 4 | 2 | 1 | 1 | 9 - 5 | 7 | |
5 | FC Shanghai Shenhua | 4 | 2 | 1 | 1 | 8 - 6 | 7 | |
6 | Buriram United FC | 4 | 2 | 1 | 1 | 3 - 6 | 7 | |
7 | Pohang Steelers FC | 4 | 2 | 0 | 2 | 8 - 7 | 6 | |
8 | Kawasaki Frontale | 4 | 2 | 0 | 2 | 4 - 4 | 6 | |
9 | Shandong Taishan | 4 | 1 | 1 | 2 | 8 - 9 | 4 | |
10 | Shanghai Port FC | 4 | 1 | 1 | 2 | 6 - 10 | 4 | |
11 | Central Coast Mariners FC | 4 | 0 | 1 | 3 | 6 - 10 | 1 | |
12 | Ulsan HD FC | 4 | 0 | 0 | 4 | 0 - 10 | 0 |
Sluttspill