League Two | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Stockport County FC | 46 | 27 | 11 | 8 | 96 - 48 | 92 | |
2 | Wrexham AFC | 46 | 26 | 10 | 10 | 89 - 52 | 88 | |
3 | Mansfield Town | 46 | 24 | 14 | 8 | 90 - 47 | 86 | |
4 | Milton Keynes Dons | 46 | 23 | 9 | 14 | 83 - 68 | 78 | |
5 | Doncaster Rovers | 46 | 21 | 8 | 17 | 73 - 68 | 71 | |
6 | Crewe Alexandra FC | 46 | 19 | 14 | 13 | 69 - 65 | 71 | |
7 | Crawley Town | 46 | 21 | 7 | 18 | 73 - 67 | 70 | |
8 | Barrow AFC | 46 | 18 | 15 | 13 | 62 - 56 | 69 | |
9 | Bradford City | 46 | 19 | 12 | 15 | 61 - 59 | 69 | |
10 | AFC Wimbledon | 46 | 17 | 14 | 15 | 64 - 51 | 65 | |
11 | Walsall FC | 46 | 18 | 11 | 17 | 69 - 73 | 65 | |
12 | Gillingham FC | 46 | 18 | 10 | 18 | 46 - 57 | 64 | |
13 | Harrogate Town | 46 | 17 | 12 | 17 | 60 - 69 | 63 | |
14 | Notts County | 46 | 18 | 7 | 21 | 89 - 86 | 61 | |
15 | Morecambe FC | 46 | 17 | 10 | 19 | 67 - 81 | 58 | |
16 | Tranmere Rovers FC | 46 | 17 | 6 | 23 | 67 - 70 | 57 | |
17 | Accrington Stanley | 46 | 16 | 9 | 21 | 63 - 71 | 57 | |
18 | Newport County AFC | 46 | 16 | 7 | 23 | 62 - 76 | 55 | |
19 | Swindon Town | 46 | 14 | 12 | 20 | 77 - 83 | 54 | |
20 | Salford City | 46 | 13 | 12 | 21 | 66 - 82 | 51 | |
21 | Grimsby Town | 46 | 11 | 16 | 19 | 57 - 74 | 49 | |
22 | Colchester United | 46 | 11 | 12 | 23 | 59 - 80 | 45 | |
23 | Sutton United | 46 | 9 | 15 | 22 | 59 - 84 | 42 | |
24 | Forest Green Rovers | 46 | 11 | 9 | 26 | 44 - 78 | 42 |
Opprykk
Opprykkskvalifisering
Nedrykk