League One | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 23 | 16 | 5 | 2 | 41 - 17 | 53 | |
2 | Wycombe Wanderers | 25 | 15 | 6 | 4 | 50 - 27 | 51 | |
3 | Wrexham AFC | 26 | 15 | 6 | 5 | 38 - 20 | 51 | |
4 | Huddersfield Town | 25 | 14 | 6 | 5 | 39 - 21 | 48 | |
5 | Barnsley FC | 25 | 12 | 6 | 7 | 39 - 33 | 42 | |
6 | Reading FC | 24 | 12 | 5 | 7 | 39 - 33 | 41 | |
7 | Stockport County FC | 25 | 10 | 8 | 7 | 37 - 27 | 38 | |
8 | Leyton Orient | 25 | 11 | 5 | 9 | 32 - 22 | 38 | |
9 | Mansfield Town | 23 | 11 | 4 | 8 | 31 - 26 | 37 | |
10 | Bolton | 24 | 11 | 4 | 9 | 36 - 37 | 37 | |
11 | Charlton Athletic | 23 | 9 | 7 | 7 | 27 - 21 | 34 | |
12 | Lincoln City | 26 | 8 | 9 | 9 | 28 - 30 | 33 | |
13 | Rotherham United | 24 | 8 | 7 | 9 | 24 - 24 | 31 | |
14 | Stevenage FC | 23 | 8 | 7 | 8 | 18 - 20 | 31 | |
15 | Blackpool FC | 25 | 7 | 10 | 8 | 34 - 37 | 31 | |
16 | Exeter City | 24 | 9 | 4 | 11 | 28 - 31 | 31 | |
17 | Wigan Athletic | 23 | 7 | 6 | 10 | 21 - 23 | 27 | |
18 | Northampton Town | 26 | 6 | 9 | 11 | 24 - 39 | 27 | |
19 | Peterborough United | 25 | 7 | 5 | 13 | 41 - 46 | 26 | |
20 | Bristol Rovers | 24 | 7 | 4 | 13 | 22 - 38 | 25 | |
21 | Shrewsbury Town | 25 | 5 | 5 | 15 | 26 - 45 | 20 | |
22 | Crawley Town | 23 | 5 | 5 | 13 | 24 - 43 | 20 | |
23 | Cambridge United | 24 | 4 | 5 | 15 | 22 - 43 | 17 | |
24 | Burton Albion | 24 | 2 | 8 | 14 | 20 - 38 | 14 |
Opprykk
Opprykkskvalifisering
Nedrykk