J1 League | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 34 | 21 | 8 | 5 | 60 - 29 | 71 | |
2 | Yokohama Marinos | 34 | 19 | 7 | 8 | 63 - 40 | 64 | |
3 | Sanfrecce Hiroshima | 34 | 17 | 7 | 10 | 42 - 28 | 58 | |
4 | Urawa Red Diamonds | 34 | 15 | 12 | 7 | 42 - 27 | 57 | |
5 | Kashima Antlers | 34 | 14 | 10 | 10 | 43 - 34 | 52 | |
6 | Nagoya Grampus | 34 | 14 | 10 | 10 | 41 - 36 | 52 | |
7 | Avispa Fukuoka | 34 | 15 | 6 | 13 | 37 - 43 | 51 | |
8 | Kawasaki Frontale | 34 | 14 | 8 | 12 | 51 - 45 | 50 | |
9 | Cerezo Osaka | 34 | 15 | 4 | 15 | 39 - 34 | 49 | |
10 | Niigata Albirex | 34 | 11 | 12 | 11 | 36 - 40 | 45 | |
11 | FC Tokyo | 34 | 12 | 7 | 15 | 42 - 46 | 43 | |
12 | Hokkaido Consadole Sapporo | 34 | 10 | 10 | 14 | 56 - 61 | 40 | |
13 | Kyoto Sanga FC | 34 | 12 | 4 | 18 | 40 - 45 | 40 | |
14 | Sagan Tosu | 34 | 9 | 11 | 14 | 43 - 47 | 38 | |
15 | Shonan Bellmare | 34 | 8 | 10 | 16 | 40 - 56 | 34 | |
16 | Gamba Osaka | 34 | 9 | 7 | 18 | 38 - 61 | 34 | |
17 | Kashiwa Reysol | 34 | 6 | 15 | 13 | 33 - 47 | 33 |
Champions League Elite
Champions League 2