AK Bars Kazan
Fullt navn:
AK Bars Kazan
Forkortelse:
BAR
Land:
Russland
AK Bars Kazan · Oversikt
KHL 24/25 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Lokomotiv Yaroslavl | 42 | 32 | 10 | 113 - 70 | 66 | |
2 | CSKA Moskva | 40 | 25 | 15 | 125 - 99 | 57 | |
3 | Salavat Yulaev UFA | 40 | 27 | 13 | 121 - 94 | 56 | |
4 | Traktor Chelyabinsk | 43 | 25 | 17 | 129 - 104 | 55 | |
5 | HC Spartak Moskva | 39 | 25 | 14 | 128 - 111 | 55 | |
6 | AK Bars Kazan | 39 | 25 | 14 | 117 - 91 | 52 | |
7 | SKA St. Petersburg | 40 | 24 | 16 | 150 - 114 | 52 | |
8 | HC Dinamo Minsk | 41 | 23 | 18 | 120 - 97 | 51 | |
9 | HC Dynamo Moskva | 41 | 24 | 17 | 121 - 105 | 51 | |
10 | Severstal Cherepovets | 41 | 25 | 16 | 113 - 110 | 50 | |
11 | Metallurg Magnitogorsk | 41 | 24 | 17 | 108 - 92 | 50 | |
12 | Avtomobilist Yekaterinburg | 40 | 21 | 18 | 98 - 95 | 48 | |
13 | Admiral Vladivostok | 41 | 18 | 23 | 109 - 118 | 42 | |
14 | Torpedo N. Novgorod | 40 | 17 | 23 | 126 - 117 | 42 | |
15 | HK Avangard Omsk | 40 | 19 | 21 | 108 - 109 | 41 | |
16 | HC Sibir Novosibirsk | 39 | 18 | 21 | 104 - 112 | 39 | |
17 | HC Red Star Kunlun | 41 | 17 | 24 | 102 - 142 | 38 | |
18 | Vityaz Podolsk | 40 | 16 | 24 | 102 - 114 | 37 | |
19 | Neftekhimik Nizhnekamsk | 41 | 13 | 28 | 90 - 118 | 37 | |
20 | HC Lada Togliatti | 38 | 15 | 23 | 85 - 96 | 35 | |
21 | HC Sochi | 39 | 12 | 27 | 92 - 127 | 27 | |
22 | HC Barys | 43 | 10 | 33 | 56 - 126 | 23 | |
23 | Amur Khabarovsk | 41 | 9 | 32 | 85 - 141 | 23 |
Spillerstall
Spillere
1 | Bulat Mukhamov | |
2 | Danila Zhuravlyov | |
7 | Nikolas Petan | |
8 | Rayan Khuzikhanov | |
8 | Artemi Knyazev | |
9 | Timofei Zhulin | |
13 | Radel Zamaltdinov | |
17 | Alexander Barabanov | |
20 | Maxim Arefyev | |
21 | Semyon Koshelev | |
23 | Dmitrij Jaskin | |
24 | Ilya Safonov | |
27 | Gleb Nosov | |
33 | Albert Yarullin | |
35 | Amir Miftakhov | |
37 | Maxim Bykov | |
39 | Vsevolod Almetkin | |
49 | Nikita Yevseyev | |
50 | Denis Komkov | |
51 | Kirill Krutov | |
53 | Alexei Marchenko | |
58 | Mitchell Miller | |
59 | Semyon Terekhov | |
61 | Stephan Falkovsky | |
65 | Konstantin Luchevnikov | |
75 | Artur Brovkin | |
82 | Timur Bilyalov | |
86 | Nikita Dynyak | |
92 | Dmitri Katelevsky | |
93 | Yegor Korshkov | |
94 | Kirill Semyonov | |
95 | Artyom Galimov | |
96 | Nikita Lyamkin | |
97 | Yegor Babenko | |
Mark Yanchevsky | ||
Alexander Lyakhov | ||
Timur Shiyanov | ||
Alexei Goryachev | ||
Ivan Mekhovov | ||
Adel Bulatov | ||
Rail Gazizov | ||
Adel Kurbanov | ||
Rasim Shakirov | ||
Kirill Mukhin | ||
Semyon Ionov | ||
Ravil Yakupov | ||
Bulat Minnekhanov | ||
Ivan Klimkin | ||
Vladislav Toporkov | ||
Daniil Chetverikov | ||
Shamil Biktashev | ||
Stepan Terekhov | ||
Alexander Stolpechenkov | ||
Azamat Makhmutov | ||
Eduard Gabdrakhmanov | ||
Adel Safin | ||
Ilya Barsukov | ||
Makar Chupin | ||
Ilya Filatov | ||
Andrei Migur | ||
Nasser Subkhi |