AK Bars Kazan
Fullt navn:
AK Bars Kazan
Forkortelse:
AKB
Land:
Russland
AK Bars Kazan · Oversikt
| KHL 2025/2026 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Metallurg Magnitogorsk | 55 | 42 | 13 | 221 - 149 | 89 | |
| 2 | HK Avangard Omsk | 56 | 39 | 17 | 192 - 134 | 82 | |
| 3 | Lokomotiv Yaroslavl | 58 | 38 | 20 | 152 - 112 | 81 | |
| 4 | AK Bars Kazan | 57 | 36 | 20 | 171 - 137 | 77 | |
| 5 | Severstal Cherepovets | 58 | 36 | 22 | 173 - 153 | 76 | |
| 6 | HC Dinamo Minsk | 57 | 34 | 23 | 208 - 139 | 75 | |
| 7 | Torpedo N. Novgorod | 58 | 33 | 25 | 167 - 155 | 72 | |
| 8 | CSKA Moskva | 57 | 31 | 26 | 141 - 126 | 70 | |
| 9 | Avtomobilist Yekaterinburg | 56 | 32 | 24 | 169 - 136 | 68 | |
| 10 | HC Dynamo Moskva | 56 | 31 | 25 | 151 - 143 | 66 | |
| 11 | SKA St. Petersburg | 56 | 29 | 27 | 160 - 147 | 65 | |
| 12 | HC Spartak Moskva | 56 | 29 | 27 | 166 - 169 | 64 | |
| 13 | Salavat Yulaev UFA | 56 | 29 | 27 | 147 - 141 | 62 | |
| 14 | Neftekhimik Nizhnekamsk | 57 | 28 | 29 | 146 - 161 | 59 | |
| 15 | Traktor Chelyabinsk | 56 | 26 | 30 | 174 - 176 | 58 | |
| 16 | HC Sibir Novosibirsk | 58 | 25 | 33 | 140 - 175 | 56 | |
| 17 | Amur Khabarovsk | 57 | 21 | 36 | 131 - 160 | 49 | |
| 18 | HC Red Star Kunlun | 57 | 19 | 38 | 140 - 188 | 49 | |
| 19 | HC Barys | 58 | 18 | 40 | 128 - 170 | 45 | |
| 20 | HC Lada Togliatti | 59 | 17 | 41 | 132 - 202 | 43 | |
| 21 | HC Sochi | 55 | 16 | 39 | 115 - 195 | 40 | |
| 22 | Admiral Vladivostok | 55 | 14 | 41 | 118 - 174 | 38 |
Spillerstall
Spillere
7 | ![]() | Stephan Falkovsky |
9 | ![]() | Timofei Zhulin |
11 | ![]() | Mikhail Fisenko |
13 | ![]() | Radel Zamaltdinov |
14 | ![]() | Grigori Denisenko |
15 | ![]() | Artur Brovkin |
17 | ![]() | Alexander Barabanov |
20 | ![]() | Maxim Arefyev |
22 | ![]() | Igor Bardin |
23 | ![]() | Dmitrij Jaskin |
24 | ![]() | Ilya Safonov |
26 | Arsen Taimazov | |
28 | ![]() | Stepan Terekhov |
29 | ![]() | Nathan Todd |
33 | ![]() | Albert Yarullin |
50 | ![]() | Denis Komkov |
55 | ![]() | Alexander Chmelevski |
71 | ![]() | Alexey Pustozerov |
72 | ![]() | Vladimir Alistrov |
75 | ![]() | Alexander Ivanov |
89 | ![]() | Ilya Karpukhin |
95 | ![]() | Artyom Galimov |
96 | ![]() | Nikita Lyamkin |
![]() | Alexei Marchenko | |
![]() | Kirill Semyonov | |
![]() | Timur Bilyalov | |
![]() | Konstantin Luchevnikov | |
![]() | Mark Yanchevsky | |
![]() | Nikita Dynyak | |
![]() | Mitchell Miller | |
![]() | Dmitri Katelevsky | |
![]() | Semyon Terekhov | |
![]() | Vladimir Mosin | |
![]() | Maxim Bykov | |
![]() | Marsel Fazlov | |
![]() | Andrei Shablov | |
![]() | Timur Sakhapov | |
![]() | Rashit Samigullin | |
![]() | Ildan Galeyev | |
![]() | Said Gimayev | |
![]() | Adel Safin | |
![]() | Vladislav Gayev | |
![]() | Mikhail Konovalov |



