Augsburger Panther
Fullt navn:
Augsburger Panther
Forkortelse:
AUG
Land:
Tyskland
Augsburger Panther · Oversikt
| DEL 2025/2026 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Cologne Haie | 44 | 34 | 10 | 168 - 112 | 101 | |
| 2 | Adler Mannheim | 44 | 30 | 14 | 156 - 104 | 89 | |
| 3 | ERC Ingolstadt | 44 | 30 | 14 | 176 - 122 | 85 | |
| 4 | Red Bull Munich | 44 | 28 | 16 | 149 - 111 | 84 | |
| 5 | Straubing Tigers | 44 | 28 | 16 | 153 - 123 | 83 | |
| 6 | Fischtown Pinguins | 44 | 24 | 20 | 137 - 136 | 70 | |
| 7 | Eisbaren Berlin | 44 | 23 | 21 | 143 - 140 | 67 | |
| 8 | Grizzlys Wolfsburg | 44 | 20 | 24 | 132 - 123 | 64 | |
| 9 | Nuremberg Ice Tigers | 44 | 19 | 25 | 138 - 147 | 59 | |
| 10 | Wild Wings | 44 | 19 | 25 | 122 - 135 | 57 | |
| 11 | Augsburger Panther | 44 | 17 | 27 | 124 - 154 | 54 | |
| 12 | Iserlohn Roosters | 44 | 16 | 28 | 106 - 140 | 46 | |
| 13 | Löwen Frankfurt | 44 | 13 | 31 | 106 - 169 | 42 | |
| 14 | Dresdner Eislöwen | 44 | 7 | 37 | 86 - 180 | 23 |
Sluttspill
Kvalifisering
Nedrykk
Spillerstall
Spillere
3 | ![]() | Dave Dutzka |
9 | ![]() | Moritz Wirth |
11 | ![]() | David Farrance |
14 | ![]() | D.J. Busdeker |
18 | ![]() | Anthony Louis |
19 | ![]() | Riley Damiani |
20 | ![]() | Cody Kunyk |
22 | ![]() | Madison Bowey |
24 | ![]() | Thomas Jordan Trevelyan |
25 | ![]() | Christian Hanke |
26 | ![]() | Alexander Blank |
27 | ![]() | Kyle Mayhew |
31 | ![]() | Lasse Dietzschold |
33 | ![]() | Tim Wohlgemuth |
34 | ![]() | Michael Garteig |
41 | ![]() | Peyton Jones |
43 | ![]() | Leon van der Linde |
45 | ![]() | Jason Bast |
46 | ![]() | Moritz Elias |
52 | ![]() | Enrico Henriquez-Morales |
55 | ![]() | Ryan Button |
58 | ![]() | Max Renner |
60 | ![]() | Liron Alec Pellizzari |
62 | ![]() | Thomas Schemitsch |
67 | ![]() | Florian Elias |
68 | ![]() | Fabrizio Pilu |
77 | ![]() | Luca Tosto |
82 | ![]() | Alexandre Grenier |
83 | ![]() | Sebastian Zwickl |
92 | ![]() | Joseph Cramarossa |


