Boston Bruins
Fullt navn:
Boston Bruins
Forkortelse:
BOS
Land:
USA
Boston Bruins · Oversikt
| NHL 2025/2026 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 73 | 49 | 24 | 277 - 185 | 108 | |
| 2 | Dallas Stars | 74 | 44 | 30 | 252 - 203 | 100 | |
| 3 | Tampa Bay Lightning | 73 | 46 | 27 | 267 - 203 | 98 | |
| 4 | Carolina Hurricanes | 73 | 46 | 27 | 258 - 216 | 98 | |
| 5 | Buffalo Sabres | 74 | 45 | 29 | 259 - 218 | 98 | |
| 6 | Montreal Canadiens | 73 | 42 | 31 | 258 - 233 | 94 | |
| 7 | Minnesota Wild | 74 | 41 | 33 | 242 - 216 | 94 | |
| 8 | Boston Bruins | 74 | 42 | 32 | 250 - 230 | 92 | |
| 9 | Pittsburgh Penguins | 74 | 37 | 37 | 258 - 237 | 90 | |
| 10 | New York Islanders | 75 | 42 | 33 | 219 - 217 | 89 | |
| 11 | Columbus Blue Jackets | 74 | 38 | 36 | 237 - 226 | 88 | |
| 12 | Anaheim Ducks | 74 | 41 | 33 | 249 - 256 | 87 | |
| 13 | Ottawa Senators | 73 | 38 | 35 | 244 - 224 | 86 | |
| 14 | Detroit Red Wings | 73 | 39 | 34 | 215 - 218 | 86 | |
| 15 | Philadelphia Flyers | 73 | 37 | 36 | 216 - 219 | 86 | |
| 16 | Washington Capitals | 74 | 37 | 37 | 232 - 219 | 83 | |
| 17 | Edmonton Oilers | 74 | 37 | 37 | 258 - 251 | 83 | |
| 18 | Utah Mammoth | 74 | 38 | 36 | 235 - 212 | 82 | |
| 19 | Vegas Golden Knights | 75 | 33 | 42 | 236 - 236 | 82 | |
| 20 | New Jersey Devils | 73 | 38 | 35 | 204 - 223 | 78 | |
| 21 | Nashville Predators | 74 | 34 | 40 | 220 - 246 | 77 | |
| 22 | Toronto Maple Leafs | 75 | 32 | 43 | 235 - 264 | 77 | |
| 23 | Los Angeles Kings | 73 | 29 | 44 | 195 - 222 | 76 | |
| 24 | Seattle Kraken | 72 | 32 | 40 | 206 - 224 | 75 | |
| 25 | San Jose Sharks | 72 | 34 | 38 | 220 - 257 | 75 | |
| 26 | Winnipeg Jets | 73 | 31 | 42 | 209 - 225 | 74 | |
| 27 | Florida Panthers | 73 | 35 | 38 | 216 - 244 | 73 | |
| 28 | St. Louis Blues | 73 | 31 | 42 | 195 - 232 | 73 | |
| 29 | Calgary Flames | 74 | 31 | 43 | 191 - 234 | 70 | |
| 30 | New York Rangers | 74 | 30 | 44 | 211 - 232 | 69 | |
| 31 | Chicago Blackhawks | 74 | 27 | 47 | 192 - 244 | 67 | |
| 32 | Vancouver Canucks | 73 | 21 | 52 | 187 - 277 | 50 |
Spillerstall
Spillere
1 | ![]() | Jeremy Swayman |
6 | ![]() | Mason Lohrei |
11 | ![]() | Casey Mittelstadt |
18 | ![]() | Pavel Zacha |
20 | ![]() | Henri Jokiharju |
21 | ![]() | Alex Steeves |
26 | ![]() | Andrew Peeke |
27 | ![]() | Hampus Lindholm |
28 | ![]() | Elias Lindholm |
29 | ![]() | Victor Soderstrom |
39 | ![]() | Morgan Geekie |
43 | ![]() | Jordan Harris |
45 | ![]() | Jonathan Aspirot |
47 | ![]() | Mark Kastelic |
51 | ![]() | Matthew Poitras |
52 | ![]() | Sean Kuraly |
70 | ![]() | Joonas Korpisalo |
71 | ![]() | Viktor Arvidsson |
73 | ![]() | Charlie McAvoy |
75 | ![]() | Lukas Reichel |
81 | ![]() | Mikey Eyssimont |
84 | ![]() | Tanner Jeannot |
88 | ![]() | David Pastrnak |
91 | ![]() | Nikita Zadorov |
92 | ![]() | Marat Khusnutdinov |
93 | ![]() | Fraser Minten |
![]() | Navrin Mutter | |
![]() | Alexis Gendron | |
![]() | James Hagens |






