Detroit Red Wings
Fullt navn:
Detroit Red Wings
Forkortelse:
DET
Land:
USA
Detroit Red Wings · Oversikt
| NHL 2025/2026 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 37 | 28 | 9 | 148 - 85 | 63 | |
| 2 | Dallas Stars | 39 | 25 | 14 | 139 - 105 | 57 | |
| 3 | Minnesota Wild | 39 | 23 | 16 | 121 - 102 | 52 | |
| 4 | Carolina Hurricanes | 37 | 23 | 14 | 126 - 108 | 49 | |
| 5 | Detroit Red Wings | 40 | 23 | 17 | 125 - 129 | 49 | |
| 6 | Tampa Bay Lightning | 38 | 22 | 16 | 126 - 101 | 47 | |
| 7 | Montreal Canadiens | 38 | 20 | 18 | 127 - 129 | 46 | |
| 8 | New York Islanders | 39 | 21 | 18 | 111 - 108 | 46 | |
| 9 | Vegas Golden Knights | 36 | 17 | 19 | 115 - 110 | 45 | |
| 10 | Philadelphia Flyers | 37 | 19 | 18 | 112 - 106 | 45 | |
| 11 | Washington Capitals | 38 | 20 | 18 | 121 - 106 | 45 | |
| 12 | Anaheim Ducks | 38 | 21 | 17 | 130 - 132 | 44 | |
| 13 | Edmonton Oilers | 39 | 19 | 20 | 132 - 131 | 44 | |
| 14 | Florida Panthers | 37 | 20 | 17 | 119 - 118 | 42 | |
| 15 | Buffalo Sabres | 37 | 19 | 18 | 116 - 118 | 42 | |
| 16 | New Jersey Devils | 38 | 20 | 18 | 106 - 114 | 42 | |
| 17 | New York Rangers | 40 | 19 | 21 | 104 - 107 | 42 | |
| 18 | Pittsburgh Penguins | 37 | 16 | 21 | 117 - 122 | 41 | |
| 19 | Ottawa Senators | 37 | 18 | 19 | 124 - 120 | 41 | |
| 20 | Los Angeles Kings | 37 | 16 | 21 | 97 - 97 | 41 | |
| 21 | Boston Bruins | 39 | 20 | 19 | 123 - 130 | 41 | |
| 22 | Toronto Maple Leafs | 38 | 17 | 21 | 124 - 129 | 40 | |
| 23 | San Jose Sharks | 38 | 18 | 20 | 115 - 132 | 39 | |
| 24 | Utah Mammoth | 39 | 18 | 21 | 116 - 112 | 39 | |
| 25 | Seattle Kraken | 36 | 16 | 20 | 93 - 108 | 38 | |
| 26 | Columbus Blue Jackets | 37 | 16 | 21 | 112 - 127 | 38 | |
| 27 | St. Louis Blues | 39 | 15 | 24 | 98 - 133 | 38 | |
| 28 | Nashville Predators | 37 | 16 | 21 | 105 - 124 | 36 | |
| 29 | Calgary Flames | 38 | 16 | 22 | 101 - 115 | 36 | |
| 30 | Winnipeg Jets | 36 | 15 | 21 | 106 - 111 | 34 | |
| 31 | Chicago Blackhawks | 38 | 14 | 24 | 106 - 124 | 34 | |
| 32 | Vancouver Canucks | 37 | 15 | 22 | 106 - 128 | 33 |
Spillerstall
Spillere
8 | ![]() | Ben Chiarot |
18 | ![]() | Andrew Copp |
20 | ![]() | Albert Johansson |
21 | ![]() | James Van Riemsdyk |
22 | ![]() | Mason Appleton |
23 | ![]() | Lucas Raymond |
25 | ![]() | Jacob Bernard-Docker |
27 | ![]() | Michael Rasmussen |
29 | ![]() | Nate Danielson |
36 | ![]() | John Gibson |
37 | ![]() | J.T. Compher |
39 | ![]() | Cam Talbot |
43 | ![]() | John Leonard |
44 | ![]() | Axel Sandin Pellika |
52 | ![]() | Travis Hamonic |
53 | ![]() | Moritz Seider |
58 | ![]() | Emmitt Finnie |
71 | ![]() | Dylan Larkin |
77 | ![]() | Simon Edvinsson |
85 | ![]() | Elmer Soderblom |
88 | ![]() | Patrick Kane |
92 | ![]() | Marco Kasper |
93 | ![]() | Alex Debrincat |




