Edmonton Oilers
Fullt navn:
Edmonton Oilers
Forkortelse:
EDM
Land:
Canada
Edmonton Oilers · Oversikt
| NHL 2025/2026 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 47 | 34 | 13 | 190 - 112 | 76 | |
| 2 | Tampa Bay Lightning | 48 | 31 | 17 | 170 - 121 | 66 | |
| 3 | Carolina Hurricanes | 50 | 31 | 19 | 173 - 145 | 66 | |
| 4 | Dallas Stars | 50 | 28 | 22 | 169 - 141 | 65 | |
| 5 | Minnesota Wild | 51 | 28 | 23 | 164 - 147 | 65 | |
| 6 | Detroit Red Wings | 50 | 30 | 20 | 157 - 153 | 64 | |
| 7 | Montreal Canadiens | 50 | 28 | 22 | 172 - 167 | 63 | |
| 8 | Vegas Golden Knights | 48 | 24 | 24 | 161 - 147 | 60 | |
| 9 | Buffalo Sabres | 49 | 27 | 22 | 163 - 153 | 59 | |
| 10 | New York Islanders | 49 | 27 | 22 | 145 - 137 | 59 | |
| 11 | Boston Bruins | 50 | 28 | 22 | 166 - 156 | 58 | |
| 12 | Edmonton Oilers | 51 | 25 | 26 | 171 - 160 | 58 | |
| 13 | Pittsburgh Penguins | 48 | 23 | 25 | 156 - 147 | 57 | |
| 14 | Toronto Maple Leafs | 49 | 24 | 25 | 165 - 164 | 56 | |
| 15 | Philadelphia Flyers | 48 | 23 | 25 | 143 - 150 | 54 | |
| 16 | Utah Mammoth | 49 | 25 | 24 | 153 - 135 | 54 | |
| 17 | Washington Capitals | 50 | 24 | 26 | 159 - 148 | 54 | |
| 18 | New Jersey Devils | 50 | 26 | 24 | 131 - 151 | 54 | |
| 19 | Florida Panthers | 48 | 25 | 23 | 146 - 160 | 53 | |
| 20 | Ottawa Senators | 49 | 23 | 26 | 163 - 164 | 53 | |
| 21 | Anaheim Ducks | 49 | 25 | 24 | 163 - 175 | 53 | |
| 22 | San Jose Sharks | 49 | 25 | 24 | 153 - 173 | 53 | |
| 23 | Los Angeles Kings | 49 | 20 | 29 | 129 - 139 | 53 | |
| 24 | Seattle Kraken | 48 | 21 | 27 | 133 - 147 | 51 | |
| 25 | Columbus Blue Jackets | 49 | 22 | 27 | 149 - 164 | 51 | |
| 26 | Nashville Predators | 49 | 23 | 26 | 141 - 166 | 50 | |
| 27 | New York Rangers | 51 | 21 | 30 | 138 - 159 | 48 | |
| 28 | Calgary Flames | 49 | 21 | 28 | 127 - 145 | 47 | |
| 29 | Chicago Blackhawks | 49 | 20 | 29 | 135 - 154 | 47 | |
| 30 | Winnipeg Jets | 49 | 20 | 29 | 147 - 151 | 46 | |
| 31 | St. Louis Blues | 50 | 19 | 31 | 121 - 171 | 46 | |
| 32 | Vancouver Canucks | 49 | 16 | 33 | 129 - 180 | 37 |
Spillerstall
Spillere
2 | ![]() | Evan Bouchard |
8 | ![]() | Samuel Poulin |
10 | ![]() | Trent Frederic |
13 | ![]() | Mattias Janmark |
14 | ![]() | Mattias Ekholm |
18 | ![]() | Zach Hyman |
20 | ![]() | Curtis Lazar |
22 | ![]() | Matt Savoie |
24 | ![]() | Spencer Stastney |
25 | ![]() | Darnell Nurse |
28 | ![]() | Jack Roslovic |
29 | ![]() | Leon Draisaitl |
30 | ![]() | Calvin Pickard |
35 | ![]() | Tristan Jarry |
39 | ![]() | Connor Ingram |
42 | ![]() | Kasperi Kapanen |
49 | ![]() | Ty Emberson |
53 | ![]() | Isaac Howard |
75 | ![]() | Alec Regula |
88 | ![]() | Andrew Mangiapane |
92 | ![]() | Vasili Podkolzin |
93 | ![]() | Ryan Nugent-Hopkins |
96 | ![]() | Jake Walman |
97 | ![]() | Connor McDavid |





