FC Porto
Fullt navn:
FC Porto
Forkortelse:
POR
Land:
Portugal
FC Porto · Oversikt
| EHF European League, Herrer 2025/2026 - Gruppe D | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 6 | 5 | 0 | 1 | 228 - 169 | 10 | |
| 2 | Elverum | 6 | 4 | 0 | 2 | 198 - 179 | 8 | |
| 3 | HC Kriens-Luzern | 6 | 3 | 0 | 3 | 200 - 213 | 6 | |
| 4 | Fram Reykjavik | 6 | 0 | 0 | 6 | 165 - 230 | 0 |
Hovedrunde
Spillerstall
Spillere
5 | ![]() | Thorsteinn Leo Gunnarsson |
8 | ![]() | Miguel Oliveira |
9 | ![]() | Pol Valera Rovira |
12 | ![]() | Sebastian Abrahamsson |
13 | ![]() | Freddy Lafontan Alvarez |
14 | ![]() | Rui Silva Sousa Martins |
15 | ![]() | Daymaro Salina Amador |
18 | ![]() | Vasco Costa |
19 | ![]() | Mamadou Lamine Diocou Soumare |
21 | ![]() | Leonel Fernandes |
22 | ![]() | Hugo Carvalho |
23 | ![]() | Bernardo Jorge de Vasconcelos e Sousa |
24 | ![]() | Antonio Martinez Llamazares |
28 | ![]() | Jose Luis Correia Ferreira |
29 | ![]() | Henrique Reis Veiga Magalhaes |
33 | ![]() | Diogo Marques |
37 | ![]() | Linus Persson |
41 | ![]() | Marcus Dahlin |
44 | ![]() | Jesus Hurtado Vergara |
71 | ![]() | Pedro Oliveira |
86 | ![]() | Ricardo Brandao |
92 | ![]() | Timmy Petit |
95 | ![]() | Francisco Oliveira |
96 | ![]() | Pedro Antunes |
97 | ![]() | Luis Fernandes |
98 | ![]() | Dinis Gomes Ferreira Alves Silva |
99 | ![]() | Costa Eduardo |





