HC Red Star Kunlun
Fullt navn:
HC Red Star Kunlun
Forkortelse:
DRA
Land:
Russland
HC Red Star Kunlun · Oversikt
| KHL 2025/2026 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Metallurg Magnitogorsk | 34 | 25 | 9 | 131 - 92 | 53 | |
| 2 | AK Bars Kazan | 37 | 24 | 13 | 112 - 96 | 50 | |
| 3 | Lokomotiv Yaroslavl | 37 | 23 | 14 | 110 - 79 | 50 | |
| 4 | Severstal Cherepovets | 36 | 24 | 12 | 105 - 84 | 49 | |
| 5 | HC Dinamo Minsk | 33 | 22 | 11 | 117 - 67 | 48 | |
| 6 | HC Dynamo Moskva | 35 | 23 | 12 | 106 - 83 | 48 | |
| 7 | Torpedo N. Novgorod | 36 | 22 | 14 | 102 - 96 | 47 | |
| 8 | HK Avangard Omsk | 33 | 21 | 12 | 115 - 88 | 45 | |
| 9 | SKA St. Petersburg | 34 | 18 | 16 | 99 - 86 | 41 | |
| 10 | HC Spartak Moskva | 36 | 18 | 18 | 112 - 123 | 40 | |
| 11 | CSKA Moskva | 36 | 17 | 19 | 96 - 94 | 39 | |
| 12 | Avtomobilist Yekaterinburg | 35 | 18 | 17 | 106 - 92 | 39 | |
| 13 | Neftekhimik Nizhnekamsk | 36 | 18 | 18 | 99 - 111 | 37 | |
| 14 | HC Red Star Kunlun | 34 | 14 | 20 | 91 - 113 | 36 | |
| 15 | Traktor Chelyabinsk | 36 | 15 | 21 | 114 - 118 | 35 | |
| 16 | Amur Khabarovsk | 35 | 13 | 22 | 76 - 96 | 32 | |
| 17 | HC Barys | 36 | 13 | 23 | 91 - 109 | 32 | |
| 18 | Salavat Yulaev UFA | 35 | 14 | 21 | 89 - 95 | 31 | |
| 19 | Admiral Vladivostok | 32 | 11 | 21 | 73 - 93 | 28 | |
| 20 | HC Sibir Novosibirsk | 35 | 12 | 23 | 77 - 117 | 28 | |
| 21 | HC Lada Togliatti | 35 | 10 | 25 | 74 - 123 | 23 | |
| 22 | HC Sochi | 32 | 9 | 23 | 70 - 110 | 23 |
Spillerstall
Spillere
1 | ![]() | Andrey Kareev |
2 | ![]() | Wyatt Kalynuk |
5 | ![]() | Adam Clendening |
9 | ![]() | Vladislav Valentsov |
10 | ![]() | Nick Merkley |
11 | ![]() | Vladimir Kuznetsov |
12 | ![]() | Kevin Labanc |
14 | ![]() | Riley Sutter |
15 | ![]() | Jiang Fu |
16 | ![]() | Troy Josephs |
17 | ![]() | Borna Rendulic |
18 | ![]() | Brandon Yip |
18 | ![]() | Pavel Akolzin |
19 | ![]() | Greg McKegg |
22 | ![]() | Parker Foo |
24 | ![]() | Will Reilly |
27 | ![]() | Doyle Somerby |
28 | ![]() | Jake Bischoff |
37 | ![]() | Nate Sucese |
42 | ![]() | Patrik Rybar |
44 | ![]() | Ben Harpur |
45 | ![]() | Shimisi Jieruimi |
51 | ![]() | Ryan Spooner |
65 | ![]() | Yegor Chezganov |
71 | ![]() | Ostap Safin |
72 | ![]() | Gage Quinney |
74 | ![]() | Alexander Bryntsev |
81 | ![]() | Nikita O. Popugayev |
86 | ![]() | Semyon Sinyatkin |
90 | ![]() | Andrei Tikhomirov |
91 | ![]() | Austin Wagner |
96 | ![]() | Alexander Burmistrov |
![]() | Artyom Nikolayev | |
![]() | Jeremy Groleau |








