HC Sochi
Fullt navn:
HC Sochi
Forkortelse:
SOC
Land:
Russland
HC Sochi · Oversikt
KHL 24/25 | S | V | T | Mål | P | ||
---|---|---|---|---|---|---|---|
1 | Lokomotiv Yaroslavl | 36 | 28 | 8 | 95 - 57 | 58 | |
2 | HC Spartak Moskva | 35 | 23 | 12 | 115 - 98 | 50 | |
3 | Traktor Chelyabinsk | 35 | 22 | 13 | 111 - 84 | 48 | |
4 | Salavat Yulaev UFA | 33 | 23 | 10 | 100 - 79 | 48 | |
5 | HC Dynamo Moskva | 35 | 22 | 13 | 105 - 90 | 47 | |
6 | CSKA Moskva | 33 | 19 | 14 | 95 - 76 | 45 | |
7 | AK Bars Kazan | 32 | 21 | 11 | 97 - 72 | 44 | |
8 | SKA St. Petersburg | 34 | 20 | 14 | 123 - 92 | 44 | |
9 | Avtomobilist Yekaterinburg | 33 | 19 | 14 | 85 - 81 | 42 | |
10 | Severstal Cherepovets | 34 | 20 | 14 | 95 - 93 | 40 | |
11 | Metallurg Magnitogorsk | 36 | 19 | 17 | 94 - 85 | 40 | |
12 | Admiral Vladivostok | 36 | 17 | 19 | 99 - 105 | 39 | |
13 | HC Dinamo Minsk | 34 | 17 | 17 | 99 - 90 | 38 | |
14 | Torpedo N. Novgorod | 34 | 16 | 18 | 111 - 92 | 38 | |
15 | Neftekhimik Nizhnekamsk | 35 | 13 | 22 | 78 - 90 | 35 | |
16 | Vityaz Podolsk | 35 | 14 | 21 | 87 - 97 | 32 | |
17 | HK Avangard Omsk | 33 | 15 | 18 | 82 - 88 | 32 | |
18 | HC Lada Togliatti | 33 | 13 | 20 | 68 - 77 | 31 | |
19 | HC Red Star Kunlun | 36 | 13 | 23 | 87 - 132 | 30 | |
20 | HC Sibir Novosibirsk | 32 | 13 | 19 | 85 - 96 | 29 | |
21 | HC Sochi | 33 | 11 | 22 | 79 - 106 | 25 | |
22 | HC Barys | 36 | 9 | 27 | 48 - 105 | 21 | |
23 | Amur Khabarovsk | 35 | 7 | 28 | 69 - 122 | 18 |
Spillerstall
Spillere
8 | Gavriil Voloskov | |
9 | Denis Vengryzhanovsky | |
11 | Artyom Volkov | |
12 | Kirill Rasskazov | |
13 | Artur Tyanulin | |
14 | Danil Mokrushev | |
15 | Dmitry Utkin | |
17 | Dmytro Timashov | |
18 | Yegor Spiridonov | |
19 | Daniil Avershin | |
21 | Yevgeni Kamensky | |
22 | Alexander Suvorov | |
23 | Vasili Machulin | |
26 | Roman Manukhov | |
28 | Semyon Ibragimov | |
29 | Alexei Vasilkov | |
30 | Sergei Ivanov | |
34 | Sergei Popov | |
35 | Yevgeni Volokhin | |
38 | Nikita Baklashev | |
46 | Zakhar Mits | |
55 | Fyodor Kroshchinsky | |
56 | Fyodor Avramov | |
64 | Jesse Graham | |
65 | Maxim Fedotov | |
67 | Amir Garayev | |
72 | Ilya Fedotov | |
73 | Akim Trishin | |
75 | Nikolai Chebykin | |
79 | Andrei Nikonov | |
84 | Igor Shvyrev | |
85 | Nikita Tulinov | |
87 | Timur Khafizov | |
88 | Gleb Koryagin | |
91 | Artemi Kuznetsov | |
93 | Alex Khokhlachev | |
97 | Daniil Seroukh | |
Nikolajs Jelisejevs | ||
Vadim Antipin | ||
Ilya Avramenko |