New York Islanders
Fullt navn:
New York Islanders
Forkortelse:
NYI
Land:
USA
New York Islanders · Oversikt
| NHL 2025/2026 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 55 | 37 | 18 | 212 - 138 | 83 | |
| 2 | Tampa Bay Lightning | 55 | 37 | 18 | 199 - 140 | 78 | |
| 3 | Carolina Hurricanes | 57 | 36 | 21 | 197 - 163 | 78 | |
| 4 | Minnesota Wild | 58 | 34 | 24 | 196 - 169 | 78 | |
| 5 | Dallas Stars | 57 | 34 | 23 | 193 - 160 | 77 | |
| 6 | Montreal Canadiens | 57 | 32 | 25 | 199 - 187 | 72 | |
| 7 | Detroit Red Wings | 58 | 33 | 25 | 174 - 175 | 72 | |
| 8 | Pittsburgh Penguins | 56 | 29 | 27 | 192 - 169 | 70 | |
| 9 | Buffalo Sabres | 57 | 32 | 25 | 195 - 176 | 70 | |
| 10 | Boston Bruins | 57 | 32 | 25 | 195 - 182 | 69 | |
| 11 | New York Islanders | 58 | 32 | 26 | 169 - 162 | 69 | |
| 12 | Vegas Golden Knights | 57 | 27 | 30 | 191 - 179 | 68 | |
| 13 | Columbus Blue Jackets | 56 | 29 | 27 | 179 - 177 | 65 | |
| 14 | Washington Capitals | 59 | 29 | 30 | 189 - 177 | 65 | |
| 15 | Utah Mammoth | 57 | 30 | 27 | 183 - 157 | 64 | |
| 16 | Edmonton Oilers | 58 | 28 | 30 | 198 - 194 | 64 | |
| 17 | Seattle Kraken | 56 | 27 | 29 | 162 - 165 | 63 | |
| 18 | Anaheim Ducks | 56 | 30 | 26 | 185 - 195 | 63 | |
| 19 | Ottawa Senators | 57 | 28 | 29 | 191 - 184 | 63 | |
| 20 | Toronto Maple Leafs | 57 | 27 | 30 | 188 - 194 | 63 | |
| 21 | Philadelphia Flyers | 56 | 25 | 31 | 167 - 180 | 61 | |
| 22 | Florida Panthers | 57 | 29 | 28 | 174 - 191 | 61 | |
| 23 | Los Angeles Kings | 56 | 23 | 33 | 146 - 161 | 60 | |
| 24 | Nashville Predators | 57 | 26 | 31 | 169 - 198 | 59 | |
| 25 | San Jose Sharks | 55 | 27 | 28 | 171 - 193 | 58 | |
| 26 | New Jersey Devils | 57 | 28 | 29 | 146 - 175 | 58 | |
| 27 | Chicago Blackhawks | 57 | 22 | 35 | 154 - 185 | 53 | |
| 28 | Winnipeg Jets | 56 | 22 | 34 | 160 - 175 | 52 | |
| 29 | Calgary Flames | 56 | 23 | 33 | 142 - 169 | 52 | |
| 30 | New York Rangers | 57 | 22 | 35 | 151 - 180 | 50 | |
| 31 | St. Louis Blues | 57 | 20 | 37 | 147 - 203 | 49 | |
| 32 | Vancouver Canucks | 57 | 18 | 39 | 149 - 210 | 42 |
Spillerstall
Spillere
3 | ![]() | Adam Pelech |
4 | ![]() | Carson Soucy |
6 | ![]() | Ryan Pulock |
10 | ![]() | Simon Holmstrom |
11 | ![]() | Anthony Duclair |
13 | ![]() | Mathew Barzal |
14 | ![]() | Bo Horvat |
16 | ![]() | Marc Gatcomb |
18 | ![]() | Pierre Engvall |
24 | ![]() | Scott Mayfield |
27 | ![]() | Anders Lee |
29 | ![]() | Jonathan Drouin |
30 | ![]() | Ilya Sorokin |
32 | ![]() | Kyle MacLean |
33 | ![]() | David Rittich |
34 | ![]() | Adam Boqvist |
40 | ![]() | Semyon Varlamov |
44 | ![]() | Jean-Gabriel Pageau |
48 | ![]() | Matthew Schaefer |
49 | ![]() | Maxim V. Shabanov |
51 | ![]() | Emil Heineman |
53 | ![]() | Casey Cizikas |
64 | ![]() | Calum Ritchie |
77 | ![]() | Tony DeAngelo |
81 | ![]() | Ondrej Palat |




