Salavat Yulaev UFA
Fullt navn:
Salavat Yulaev UFA
Forkortelse:
SAL
Land:
Russland
Salavat Yulaev UFA · Oversikt
| KHL 2025/2026 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Metallurg Magnitogorsk | 38 | 28 | 10 | 149 - 102 | 60 | |
| 2 | AK Bars Kazan | 40 | 26 | 14 | 119 - 102 | 54 | |
| 3 | Lokomotiv Yaroslavl | 41 | 25 | 16 | 115 - 87 | 54 | |
| 4 | Severstal Cherepovets | 39 | 26 | 13 | 113 - 90 | 53 | |
| 5 | HK Avangard Omsk | 37 | 25 | 12 | 127 - 92 | 53 | |
| 6 | HC Dinamo Minsk | 37 | 24 | 13 | 134 - 77 | 53 | |
| 7 | HC Dynamo Moskva | 39 | 25 | 14 | 112 - 94 | 52 | |
| 8 | Torpedo N. Novgorod | 38 | 23 | 15 | 108 - 100 | 50 | |
| 9 | Avtomobilist Yekaterinburg | 39 | 22 | 17 | 121 - 97 | 47 | |
| 10 | SKA St. Petersburg | 37 | 20 | 17 | 107 - 91 | 45 | |
| 11 | HC Spartak Moskva | 39 | 20 | 19 | 120 - 129 | 45 | |
| 12 | CSKA Moskva | 40 | 18 | 22 | 101 - 102 | 43 | |
| 13 | Neftekhimik Nizhnekamsk | 40 | 19 | 21 | 109 - 125 | 41 | |
| 14 | Traktor Chelyabinsk | 40 | 17 | 23 | 128 - 129 | 39 | |
| 15 | HC Red Star Kunlun | 38 | 15 | 23 | 101 - 127 | 39 | |
| 16 | Amur Khabarovsk | 40 | 16 | 24 | 91 - 108 | 38 | |
| 17 | Salavat Yulaev UFA | 39 | 16 | 23 | 98 - 104 | 35 | |
| 18 | HC Barys | 41 | 14 | 27 | 98 - 126 | 34 | |
| 19 | HC Sibir Novosibirsk | 39 | 14 | 25 | 87 - 129 | 32 | |
| 20 | Admiral Vladivostok | 37 | 12 | 25 | 83 - 108 | 30 | |
| 21 | HC Sochi | 36 | 10 | 26 | 80 - 125 | 26 | |
| 22 | HC Lada Togliatti | 38 | 11 | 27 | 81 - 138 | 25 |
Spillerstall
Spillere
8 | ![]() | Alexander Komarov |
9 | ![]() | Daniil Petrenko |
11 | ![]() | Grigory Panin |
13 | ![]() | Artyom Gorshkov |
14 | ![]() | Alexander Cherny |
17 | ![]() | Gleb Kuzmin |
18 | ![]() | Dean Stewart |
21 | ![]() | Jack Rodewald |
22 | ![]() | Evgeny Sorokin |
25 | ![]() | Alex Khokhlachev |
32 | ![]() | Sergei Varlov |
33 | Maxim Agafonov | |
35 | ![]() | Semyon Vyazovoy |
43 | ![]() | Evgeny Kulik |
44 | ![]() | Nikolai Khvorov |
49 | ![]() | Dmitri Braginsky |
50 | ![]() | Yaroslav Mozgovoy |
52 | ![]() | Nikita Zorkin |
56 | ![]() | Sheldon Rempal |
56 | ![]() | Alexander Suvorov |
57 | ![]() | Devin Brosseau |
57 | ![]() | Ilya Yepishchev |
59 | ![]() | Prokhor Korbit |
61 | ![]() | Danil Alalykin |
62 | ![]() | Pyotr Khokhryakov |
65 | ![]() | Vladislav Yefremov |
68 | ![]() | Artyom Pimenov |
70 | ![]() | Ilya Konovalov |
71 | ![]() | Maxim Kuznetsov |
72 | ![]() | Yegor Suchkov |
73 | ![]() | Yaroslav Tsulygin |
77 | ![]() | Dennis Yan |
79 | ![]() | Artyom Nabiyev |
82 | ![]() | Bulat Akhsyanov |
83 | ![]() | Anton Berlyov |
87 | Artur Faizov | |
89 | ![]() | Nikita Shcherbakov |
91 | ![]() | Alan Shaikhlislamov |
93 | ![]() | Alexei Vasilevsky |
96 | ![]() | Ildan Gazimov |
97 | ![]() | Alexander Zharovsky |
98 | ![]() | Vladimir Butuzov |
![]() | Erik Galiyev | |
![]() | Yegor Starkov | |
![]() | Sergei Kolesnikov | |
![]() | Veniamin Nikitin | |
![]() | Maxim Zagrebin | |
![]() | Ilya Yelin | |
![]() | Artyom Alexander Khaidarov |


