
Storbritannia
Fullt navn:
Storbritannia
Forkortelse:
GBR

Storbritannia · Oversikt
| EM Kvalifisering 2025/2026 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Storbritannia | 3 | 2 | 1 | 0 | 92 - 67 | 5 |
| 2 | ![]() | Kypros | 3 | 2 | 0 | 1 | 91 - 67 | 4 |
| 3 | ![]() | Bulgaria | 3 | 1 | 1 | 1 | 78 - 62 | 3 |
| 4 | ![]() | Malta | 3 | 0 | 0 | 3 | 45 - 110 | 0 |
Kvalifisert
Spillerstall
Spillere
1 | Kylian Ferrier |
2 | Craig James Yule |
3 | Jeremy Hirel |
4 | Christopher White |
5 | Reuben Wardle |
8 | Ryan Goodwin |
10 | Joshua Max Plumridge |
12 | Craig McClelland |
13 | William Alexander Carter |
14 | Francisco Pereira |
16 | Aaron Gillet |
17 | Oliver Tyler |
19 | Ran Yonish |
20 | Frazer Muir |
23 | James Adamson |
34 | Sebastian Vellenoweth |
40 | Alexander Trent |
44 | Noah Jones |
56 | Dominic Mines |
71 | Louis Danie Christy |
72 | Alex Winterbottom Ezkurra |
73 | Wendell Chiziane Ludewig-Vieira |
74 | Jamie Galley |
75 | Rob John Damianou |
78 | Uzoezie Chigozie |
80 | Remy Philip Howes |
84 | Oscar Wellbelove |
88 | Charlie Hughes |






