Tatabanya KC
Fullt navn:
Tatabanya KC
Forkortelse:
TAT
Land:
Ungarn
Tatabanya KC · Oversikt
| NB I, Herrer 2025/2026 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SC Szeged | 13 | 10 | 1 | 2 | 455 - 363 | 21 | |
| 2 | Veszprem KC | 10 | 10 | 0 | 0 | 396 - 282 | 20 | |
| 3 | Tatabanya KC | 10 | 9 | 0 | 1 | 327 - 283 | 18 | |
| 4 | Ferencvarosi TC | 11 | 6 | 1 | 4 | 365 - 356 | 13 | |
| 5 | Agrofeed ETO-Szese | 11 | 6 | 0 | 5 | 334 - 322 | 12 | |
| 6 | Csurgoi KK | 12 | 4 | 2 | 6 | 346 - 352 | 10 | |
| 7 | FTC-Pler | 11 | 4 | 2 | 5 | 302 - 333 | 10 | |
| 8 | Budai Farkasok Nkft | 11 | 3 | 4 | 4 | 303 - 331 | 10 | |
| 9 | Szksk Szeigetszenmiklos | 12 | 4 | 1 | 7 | 327 - 358 | 9 | |
| 10 | Neka | 12 | 3 | 2 | 7 | 328 - 360 | 8 | |
| 11 | Gyongyosi KK | 11 | 4 | 0 | 7 | 300 - 330 | 8 | |
| 12 | Balatonfuredi Kse | 10 | 3 | 1 | 6 | 268 - 291 | 7 | |
| 13 | Budakalasz KZRT | 11 | 2 | 1 | 8 | 317 - 364 | 5 | |
| 14 | Komloi Bsk | 11 | 2 | 1 | 8 | 295 - 338 | 5 |
Sluttspill
EHF European League
EHF-cup
Nedrykk
Spillerstall
Spillere
7 | Roland Terjek | |
8 | Daniel Mosindi | |
11 | Baptiste Damatrin-Bertrand | |
12 | Marton Barnabas Szekely | |
13 | Josip Sarac | |
14 | Marko Eklemovic | |
17 | Ignacio Plaza Jimenez | |
19 | Benedek Eles | |
21 | Arian Ando | |
22 | Tamas Papp | |
24 | Daniel Sztraka | |
25 | Gabor Peter Temesvari | |
26 | Pedro Rodriguez Alvarez | |
30 | Demis Cosmin Grigoras | |
54 | Matej Havran | |
70 | Gergo Soros | |
78 | Huba Vajda | |
88 | Bence Krakovszki | |
89 | Dmitry Zhitnikov | |
96 | Patrick Andre Toniazzo Lemos |
Trener
| Dragan Djukic |