Traktor Chelyabinsk
Fullt navn:
Traktor Chelyabinsk
Forkortelse:
TRA
Land:
Russland
Traktor Chelyabinsk · Oversikt
| KHL 2025/2026 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Metallurg Magnitogorsk | 53 | 41 | 12 | 217 - 139 | 87 | |
| 2 | HK Avangard Omsk | 54 | 38 | 16 | 184 - 127 | 80 | |
| 3 | Lokomotiv Yaroslavl | 56 | 36 | 20 | 149 - 111 | 77 | |
| 4 | AK Bars Kazan | 55 | 35 | 20 | 166 - 134 | 75 | |
| 5 | HC Dinamo Minsk | 55 | 33 | 22 | 199 - 134 | 73 | |
| 6 | Severstal Cherepovets | 56 | 34 | 22 | 167 - 150 | 72 | |
| 7 | Torpedo N. Novgorod | 56 | 32 | 24 | 161 - 148 | 70 | |
| 8 | CSKA Moskva | 55 | 30 | 25 | 138 - 123 | 68 | |
| 9 | Avtomobilist Yekaterinburg | 54 | 30 | 24 | 157 - 134 | 64 | |
| 10 | HC Dynamo Moskva | 55 | 30 | 25 | 147 - 141 | 64 | |
| 11 | HC Spartak Moskva | 54 | 28 | 26 | 161 - 160 | 62 | |
| 12 | SKA St. Petersburg | 54 | 28 | 26 | 154 - 144 | 62 | |
| 13 | Salavat Yulaev UFA | 54 | 28 | 26 | 141 - 137 | 60 | |
| 14 | Neftekhimik Nizhnekamsk | 55 | 28 | 27 | 145 - 157 | 59 | |
| 15 | Traktor Chelyabinsk | 54 | 26 | 28 | 172 - 164 | 58 | |
| 16 | HC Sibir Novosibirsk | 57 | 25 | 32 | 139 - 173 | 55 | |
| 17 | HC Red Star Kunlun | 55 | 19 | 36 | 136 - 182 | 47 | |
| 18 | Amur Khabarovsk | 55 | 19 | 36 | 126 - 159 | 45 | |
| 19 | HC Barys | 56 | 17 | 39 | 121 - 164 | 42 | |
| 20 | HC Lada Togliatti | 56 | 16 | 40 | 126 - 196 | 39 | |
| 21 | HC Sochi | 53 | 16 | 37 | 113 - 189 | 39 | |
| 22 | Admiral Vladivostok | 54 | 14 | 40 | 118 - 171 | 38 |
Spillerstall
Spillere
1 | ![]() | Dmitry Lozebnikov |
2 | ![]() | Grigori Dronov |
6 | ![]() | Nikita Smirnov |
7 | ![]() | Maxim Dzhioshvili |
10 | ![]() | Artemy Nizameyev |
12 | ![]() | Alexander Rykov |
13 | ![]() | Kirill Kadyshev |
14 | ![]() | Gleb Ai Ivanov |
18 | ![]() | Dominik Mikanovich |
19 | ![]() | Andrei Nikonov |
20 | ![]() | Sergey Mylnikov |
21 | ![]() | Alexander Kirpichnikov |
25 | ![]() | Vladimir Zharkov |
26 | ![]() | Logan Day |
30 | ![]() | Denis Utenkov |
33 | ![]() | Alexei Rykmanov |
37 | ![]() | Artyom Udot |
40 | ![]() | Savely Sherstnev |
42 | ![]() | Vladislav Yusupov |
43 | Mark Rodionov | |
45 | ![]() | Mikhail Goryunov-Rolgizer |
48 | ![]() | Arseni Koromyslov |
52 | ![]() | Semyon Zhbanov |
60 | ![]() | Chris Driedger |
66 | ![]() | Sergei Drugalya |
67 | ![]() | Michal Cajkovsky |
70 | ![]() | Dmitri Nikolayev |
71 | ![]() | Aleksandr Kisakov |
72 | ![]() | Sergei Telegin |
72 | ![]() | Nikita Telegin |
74 | ![]() | Vitaly Kravtsov |
78 | ![]() | Alexander Kadeikin |
79 | ![]() | Jordan Gross |
80 | ![]() | Artemy Sokolov |
82 | ![]() | Andrei Pribylsky |
83 | Stepan Gorbunov | |
84 | ![]() | Mikhail Borov |
87 | ![]() | Andrei Svetlakov |
89 | ![]() | Yaroslav Fedoseyev |
90 | ![]() | Josh Leivo |
93 | ![]() | Danil Mosharov |
94 | ![]() | Mikhail Grigorenko |
95 | ![]() | Ruslan Aglamzyanov |
96 | ![]() | Yegor Korshkov |
97 | ![]() | Vasily Glotov |




