
Bashir Humphreys
Forsvarer, Burnley
Om spilleren
- Alder
- 22
- Høyde
- 187
- Vekt
- 80
- Land
- England
Spillerform
| Premier League | |||||
|---|---|---|---|---|---|
| 25/26Burnley | 6 | 0 | 0 | 2 | 0 |
| Championship | |||||
|---|---|---|---|---|---|
| 24/25Burnley | 25 | 1 | 2 | 2 | 0 |
| 23/24Swansea City | 24 | 1 | 0 | 2 | 0 |
| FA-cupen | |||||
|---|---|---|---|---|---|
| 24/25Burnley | 2 | 0 | 0 | 0 | 0 |
| 23/24Swansea City | 2 | 0 | 0 | 0 | 0 |
| 22/23Chelsea | 1 | 0 | 0 | 0 | 0 |
| Ligacupen | |||||
|---|---|---|---|---|---|
| 25/26Burnley | 2 | 0 | 0 | 0 | 0 |
| 24/25Burnley | 1 | 0 | 0 | 0 | 0 |
| 23/24Chelsea | 1 | 0 | 0 | 0 | 0 |
| 2. Bundesliga | |||||
|---|---|---|---|---|---|
| 22/23SC Paderborn | 12 | 0 | 1 | 1 | 0 |
| DFB Pokal | |||||
|---|---|---|---|---|---|
| 22/23SC Paderborn | 1 | 0 | 0 | 0 | 0 |
| Treningskamper | |||||
|---|---|---|---|---|---|
| 2023Chelsea | 2 | 0 | 0 | 0 | 0 |
Landslag
![]() | England U20 U20 |
![]() | England U19 |
