
Lewis O'Brien
Midtbane, Wrexham AFC
Om spilleren
- Alder
- 27
- Høyde
- 173
- Vekt
- 63
- Land
- England
Spillerform
| Premier League | |||||
|---|---|---|---|---|---|
| 22/23Nottingham Forest | 13 | 1 | 0 | 2 | 0 |
| Championship | |||||
|---|---|---|---|---|---|
| 25/26Wrexham AFC | 16 | 3 | 2 | 5 | 0 |
| 24/25Swansea City | 16 | 1 | 0 | 2 | 0 |
| 23/24Middlesbrough | 23 | 0 | 1 | 1 | 0 |
| FA-cupen | |||||
|---|---|---|---|---|---|
| 22/23Nottingham Forest | 1 | 0 | 0 | 0 | 0 |
| Ligacupen | |||||
|---|---|---|---|---|---|
| 25/26Wrexham AFC | 4 | 0 | 0 | 0 | 0 |
| 23/24Middlesbrough | 2 | 0 | 0 | 0 | 0 |
| 22/23Nottingham Forest | 3 | 0 | 0 | 0 | 0 |
| Major League Soccer | |||||
|---|---|---|---|---|---|
| 2024Los Angeles FC | 13 | 0 | 1 | 1 | 1 |
| 2023DC United | 17 | 1 | 2 | 5 | 0 |
Leagues Cup![]() | |||||
|---|---|---|---|---|---|
| 2024Los Angeles FC | 3 | 1 | 0 | 0 | 0 |
| US Open Cup | |||||
|---|---|---|---|---|---|
| 2024Los Angeles FC | 1 | 0 | 0 | 0 | 0 |
