
Pascal Gross
Midtbane, Brighton
Om spilleren
- Alder
- 34
- Høyde
- 181
- Vekt
- 78
- Land
- Tyskland
Spillerform
| Champions League | |||||
|---|---|---|---|---|---|
| 25/26Borussia Dortmund | 3 | 0 | 1 | 0 | 0 |
| 24/25Borussia Dortmund | 13 | 1 | 2 | 3 | 0 |
| Premier League | |||||
|---|---|---|---|---|---|
| 25/26Brighton | 4 | 0 | 0 | 1 | 0 |
| 23/24Brighton | 36 | 4 | 10 | 6 | 0 |
| 22/23Brighton | 37 | 9 | 8 | 7 | 0 |
| Bundesliga | |||||
|---|---|---|---|---|---|
| 25/26Borussia Dortmund | 11 | 0 | 1 | 0 | 0 |
| 24/25Borussia Dortmund | 30 | 0 | 10 | 5 | 1 |
| Europa League | |||||
|---|---|---|---|---|---|
| 23/24Brighton | 8 | 1 | 1 | 1 | 0 |
| FA-cupen | |||||
|---|---|---|---|---|---|
| 25/26Brighton | 1 | 0 | 0 | 0 | 0 |
| 23/24Brighton | 3 | 0 | 2 | 0 | 0 |
| 22/23Brighton | 5 | 1 | 0 | 0 | 0 |
| Ligacupen | |||||
|---|---|---|---|---|---|
| 22/23Brighton | 2 | 0 | 0 | 0 | 0 |
| DFB Pokal | |||||
|---|---|---|---|---|---|
| 25/26Borussia Dortmund | 2 | 0 | 0 | 0 | 0 |
| 24/25Borussia Dortmund | 2 | 0 | 2 | 0 | 0 |
| FIFA Klubb VM | |||||
|---|---|---|---|---|---|
| 2025Borussia Dortmund | 5 | 0 | 0 | 1 | 0 |
| Treningskamper | |||||
|---|---|---|---|---|---|
| 2023Brighton | 1 | 0 | 0 | 0 | 0 |
Landslag
![]() | Tyskland |
