
Piotr Parzyszek
AngriperOm spilleren
- Alder
- 32
- Høyde
- 190
- Vekt
- 80
- Land
- Polen
Spillerform
| Eredivisie | |||||
|---|---|---|---|---|---|
| 23/24FC Emmen | 4 | 1 | 0 | 1 | 0 |
| First Division A | |||||
|---|---|---|---|---|---|
| 24/25RWD Molenbeek | 1 | 0 | 0 | 0 | 0 |
| Europa League | |||||
|---|---|---|---|---|---|
| 25/26Kuopion Palloseura | 3 | 0 | 0 | 0 | 0 |
| LaLiga 2 | |||||
|---|---|---|---|---|---|
| 22/23CD Leganes | 9 | 0 | 0 | 1 | 0 |
| Copa del Rey | |||||
|---|---|---|---|---|---|
| 22/23CD Leganes | 1 | 0 | 0 | 0 | 0 |
| Veikkausliiga | |||||
|---|---|---|---|---|---|
| 2025Kuopion Palloseura | 13 | 7 | 2 | 0 | 0 |
KNVB beker![]() | |||||
|---|---|---|---|---|---|
| 23/24FC Emmen | 1 | 0 | 0 | 0 | 0 |
| UEFA Europa Conference League | |||||
|---|---|---|---|---|---|
| 25/26Kuopion Palloseura | 6 | 3 | 0 | 0 | 0 |
