
Toyosi Olusanya
Angriper, Houston Dynamo
Om spilleren
- Alder
- 28
- Høyde
- 181
- Land
- England
Spillerform
| Ligacupen | |||||
|---|---|---|---|---|---|
| 25/26Doncaster Rovers | 1 | 0 | 0 | 0 | 0 |
| League One | |||||
|---|---|---|---|---|---|
| 25/26Doncaster Rovers | 2 | 0 | 0 | 0 | 0 |
| Scottish Premiership | |||||
|---|---|---|---|---|---|
| 24/25St Mirren FC | 31 | 8 | 0 | 8 | 0 |
| 23/24St Mirren FC | 19 | 2 | 0 | 4 | 1 |
| 22/23St Mirren FC | 1 | 0 | 0 | 0 | 0 |
| Scottish Cup | |||||
|---|---|---|---|---|---|
| 23/24St Mirren FC | 1 | 0 | 0 | 0 | 0 |
| Major League Soccer | |||||
|---|---|---|---|---|---|
| 2025Houston Dynamo | 6 | 0 | 1 | 1 | 0 |
| UEFA Europa Conference League | |||||
|---|---|---|---|---|---|
| 24/25St Mirren FC | 1 | 0 | 0 | 0 | 0 |
Leagues Cup![]() | |||||
|---|---|---|---|---|---|
| 2025Houston Dynamo | 2 | 0 | 0 | 0 | 0 |
